Lake Muskoka/Mortimer's Point Water Aerodrome
| Lake Muskoka/Mortimer's Point Water Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CNC7 | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Donald Mortimer | ||||||||||
| Location | Port Carling, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 739 ft / 225 m | ||||||||||
| Coordinates | 45°03′00″N 079°33′40″W / 45.05000°N 79.56111°WCoordinates: 45°03′00″N 079°33′40″W / 45.05000°N 79.56111°W | ||||||||||
| Map | |||||||||||
![]() CNC7 Location in Ontario | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Water Aerodrome Supplement[1] | |||||||||||
Lake Muskoka/Mortimer's Point Water Aerodrome, (TC LID: CNC7), is located 4 nautical miles (7.4 km; 4.6 mi) south of Port Carling, Ontario, Canada.
See also
- Bala/Gibson Lake Water Aerodrome
- Lake Muskoka/Alport Bay Water Aerodrome
- Lake Muskoka/Dudley Bay Water Aerodrome
References
- ↑ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 7 March 2013 to 0901Z 3 April 2014
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
