Lac La Croix Water Aerodrome
| Lac La Croix Water Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CJU9 | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Lac La Croix Quetico Air Service | ||||||||||
| Location | Lac La Croix, Ontario | ||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||
| • Summer (DST) | CDT (UTC−05:00) | ||||||||||
| Elevation AMSL | 1,184 ft / 361 m | ||||||||||
| Coordinates | 48°21′19″N 092°12′51″W / 48.35528°N 92.21417°WCoordinates: 48°21′19″N 092°12′51″W / 48.35528°N 92.21417°W | ||||||||||
| Map | |||||||||||
![]() CJU9 Location in Ontario | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Water Aerodrome Supplement[1] | |||||||||||
Lac La Croix Water Aerodrome, (TC LID: CJU9), is located on Lac La Croix, Ontario, Canada.
References
- ↑ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 7 March 2013 to 0901Z 3 April 2014
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
