L'Étang-la-Ville
| L'Étang-la ville | ||
|---|---|---|
|
Town hall | ||
| ||
![]() L'Étang-la ville | ||
|
Location within Île-de-France region ![]() L'Étang-la ville | ||
| Coordinates: 48°52′10″N 2°04′19″E / 48.8694°N 2.0719°ECoordinates: 48°52′10″N 2°04′19″E / 48.8694°N 2.0719°E | ||
| Country | France | |
| Region | Île-de-France | |
| Department | Yvelines | |
| Arrondissement | Saint-Germain-en-Laye | |
| Canton | Saint-Nom-la-Bretèche | |
| Government | ||
| • Mayor (2001–2007) | Jean-Yves Bouhourd | |
| Area1 | 5.38 km2 (2.08 sq mi) | |
| Population (2006)2 | 4,875 | |
| • Density | 910/km2 (2,300/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 78224 / 78620 | |
| Elevation |
64–178 m (210–584 ft) (avg. 66 m or 217 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
West entry to the church
L'Étang-la-Ville is a commune in the Yvelines department in the Île-de-France in north-central France.
It has 5000 inhabitants, of which the average salary is 50 000 €. It is currently France's 12th richest town income wise.
See also
References
| Wikimedia Commons has media related to L'Étang-la-Ville. |
This article is issued from Wikipedia - version of the 2/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


