Kritsada Piandit
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kritsada Piandit | ||||||||||||||||||||
| Date of birth | 2 December 1971 | ||||||||||||||||||||
| Place of birth | Thailand | ||||||||||||||||||||
| Playing position | Right back, Right winger | ||||||||||||||||||||
| Senior career* | |||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||
| 1994–2004 | TOT | - | (-) | ||||||||||||||||||
| National team | |||||||||||||||||||||
| 1994–1999 | Thailand | 35+ | (5) | ||||||||||||||||||
| Teams managed | |||||||||||||||||||||
| 2009 | J.W. Rangsit | ||||||||||||||||||||
| 2011–2012 | Samut Prakan Customs United | ||||||||||||||||||||
| 2015 | Osotspa Samut Prakan | ||||||||||||||||||||
Honours
| |||||||||||||||||||||
|
* Senior club appearances and goals counted for the domestic league only. | |||||||||||||||||||||
Kritsada Piandit (born 2 December 1971) is a Thai football Defender who played for Thailand in the 1996 Asian Cup. Currently, he was the head coach of Osotspa Samut Prakan.
International goals
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | December 14, 1995 | Chiang Mai, Thailand | | 1-0 | Win | Sea Games 1995 |
| 2. | March 9, 1997 | Bangkok, Thailand | | 2-0 | Win | 1998 FIFA World Cup qualification (AFC) |
| 3. | August 29, 1998 | Ho Chi Minh City, Vietnam | | 3-1 | Win | 1998 Tiger Cup |
| 4. | August 31, 1998 | Ho Chi Minh City, Vietnam | | 3-2 | Win | 1998 Tiger Cup |
| 5. | December 2, 1998 | Bangkok, Thailand | | 5-0 | Win | 1998 Asian Games |
External links
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.