Komenda/Edina/Eguafo/Abirem Municipal District
| Komenda/Edina/Eguafo/Abirem Municipal | ||
|---|---|---|
| District | ||
|
| ||
| ||
![]() Location of Komenda/Edina/Eguafo/Abirem Municipal in Central Region | ||
![]() Komenda/Edina/Eguafo/Abirem Municipal Location of Komenda/Edina/Eguafo/Abirem Municipal in Central Region | ||
| Coordinates: 5°5′N 1°21′W / 5.083°N 1.350°WCoordinates: 5°5′N 1°21′W / 5.083°N 1.350°W | ||
| Region |
| |
| Capital | Elmina | |
| Government | ||
| • Type | Municipal Assembly | |
| • District Executive | George Frank Asmah | |
| Area | ||
| • Total | 396 km2 (153 sq mi) | |
| Time zone | Greenwich Mean Time (UTC+0) | |
| • Summer (DST) | GMT (UTC) | |
| Website | Official website | |
The Komenda/Edina/Eguafo/Abirem Municipal is one of the seventeen (17) districts in the Central Region of Ghana. Its capital is Elmina.
List of settlements
| Settlements of Komenda/Edina/Eguafo/Abirem Municipal Assembly | |||
| No. | Settlement | Population | Population year |
|---|---|---|---|
| 1 | Abeyee | ||
| 2 | Aboransa | ||
| 3 | Aborodeano | ||
| 4 | Abrem Agona | Abrem Ankaase | |
| 5 | Abrem Berase | ||
| 6 | Abreshia (Abrehya) | ||
| 7 | Amisano | ||
| 8 | Ampenyi | ||
| 9 | Bantoma | ||
| 10 | Besease | ||
| 11 | Bronyibima | ||
| 12 | Domenase | ||
| 13 | Dutch Komenda | ||
| 14 | Eguafo | ||
| 15 | Elmina | 32,819 | 2012 |
| 16 | Essaman Junction | ||
| 17 | Kissi | ||
| 18 | Komenda | ||
| 19 | Ntranoa | ||
Sources
This article is issued from Wikipedia - version of the 7/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



