Koichi Sekikawa
| Koichi Sekikawa | |||
|---|---|---|---|
![]() | |||
| Fukuoka SoftBank Hawks – No. 72 | |||
| Outfielder / Catcher / Coach | |||
|
Born: April 1, 1969 Chōfu, Tokyo, Japan | |||
| |||
| NPB debut | |||
| July 31, 1991, for the Hanshin Tigers | |||
| Last NPB appearance | |||
| October 4, 2007, for the Tohoku Rakuten Golden Eagles | |||
| NPB statistics (through 2007) | |||
| Batting average | .286 | ||
| Home runs | 24 | ||
| Hits | 1129 | ||
| Teams | |||
|
As player As coach
| |||
| Career highlights and awards | |||
| |||
| Last update: 19 March 2016 | |||
Koichi Sekikawa (関川 浩一 Sekikawa Kōichi, born April 1, 1969 in Chōfu, Tokyo, Japan) is a former Nippon Professional Baseball outfielder.
External links
- Career statistics and player information from Baseball-Reference (Minors)
This article is issued from Wikipedia - version of the 6/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
