Koichi Hirono
| Personal information | |||
|---|---|---|---|
| Full name | Koichi Hirono | ||
| Date of birth | April 16, 1980 | ||
| Place of birth | Nara, Japan | ||
| Height | 1.81 m (5 ft 11 1⁄2 in) | ||
| Playing position | Goalkeeper | ||
| Youth career | |||
| 1999–2002 | Aichi Gakuin University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003 | Takada FC | ||
| 2003–2009 | Nagoya Grampus | 6 | (0) |
| 2006 | →Yokohama FC (loan) | 0 | (0) |
| Total | 6 | (0) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Koichi Hirono (広野 耕一 Hirono Kōichi, born April 16, 1980) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
| 2003 | Nagoya Grampus Eight | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 2004 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | |||
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 2006 | Yokohama FC | J2 League | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||
| 2007 | Nagoya Grampus Eight | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 2008 | Nagoya Grampus | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 2009 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 | 0 | ||
| Country | Japan | 6 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 12 | 0 | |
| Total | 6 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 12 | 0 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.