Khanpur Kalan
| Khanpur Kalan | |
|---|---|
| village | |
![]() Khanpur Kalan ![]() Khanpur Kalan Location in Haryana, India | |
| Coordinates: 29°09′50″N 76°47′24″E / 29.1637934°N 76.7899135°ECoordinates: 29°09′50″N 76°47′24″E / 29.1637934°N 76.7899135°E | |
| Country | India |
| State | Haryana |
| District | Sonipat district |
| Municipality | Gohana |
| ISO 3166 code | IN-HR |
| Website |
haryana |
Khanpur Kalan is a village in Gohana tehsil of Sonipat district, in Haryana State, India.
Demographics
| 5,273 | 7,271 |
| Male Literates | Female Literates |
| Particulars | Total | Male | Female | |
|---|---|---|---|---|
| Total No. of Houses | 1,987 | - | - | |
| Population | 12,544 | 5,273 | 7,271 | |
| Child (0-6) | 1,324 | 710 | 614 | |
| Schedule Caste | 2,659 | 1,384 | 1,275 | |
| Schedule Tribe | 0 | 0 | 0 | |
| Literacy | 80.75 % | 83.41% | 78.92% | |
| Total Workers | 4,345 | 2,794 | 1,551 | |
| Main Workers | 2,537 | 0 | 0 | |
| Marginal Workers | 1,808 | 726 | 1,082 |
References
This article is issued from Wikipedia - version of the 10/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

