Kentaro Yoshida
| Personal information | |||
|---|---|---|---|
| Full name | Kentaro Yoshida | ||
| Date of birth | October 5, 1980 | ||
| Place of birth | Saga, Japan | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Playing position | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2001 | Kyoto Purple Sanga | 7 | (1) |
| 2002–2004 | Mito HollyHock | 59 | (5) |
| 2005–2007 | Tochigi SC | 66 | (27) |
| 2008 | Matsumoto Yamaga FC | 10 | (2) |
| Total | 142 | (35) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Kentaro Yoshida (吉田 賢太郎 Yoshida Kentaro, born October 5, 1980) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1999 | Kyoto Purple Sanga | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 5 | 1 | 0 | 0 | 2 | 0 | 7 | 1 | ||
| 2001 | J2 League | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 2002 | Mito HollyHock | J2 League | 31 | 5 | 1 | 1 | - | 32 | 6 | |
| 2003 | 13 | 0 | 2 | 0 | - | 15 | 0 | |||
| 2004 | 15 | 0 | 2 | 0 | - | 17 | 0 | |||
| 2005 | Tochigi SC | Football League | 28 | 13 | 0 | 0 | - | 28 | 13 | |
| 2006 | 29 | 12 | 4 | 2 | - | 33 | 14 | |||
| 2007 | 9 | 2 | 0 | 0 | - | 9 | 2 | |||
| 2008 | Matsumoto Yamaga FC | Regional Leagues | 10 | 2 | 2 | 0 | - | 12 | 2 | |
| Country | Japan | 142 | 35 | 12 | 2 | 2 | 0 | 156 | 37 | |
| Total | 142 | 35 | 12 | 2 | 2 | 0 | 156 | 37 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
- j-league
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.