Ken Norton (basketball)
| Sport(s) | Basketball |
|---|---|
| Playing career | |
| 1934–1937 | LIU |
| Coaching career (HC unless noted) | |
| 1946–1968 | Manhattan |
| Head coaching record | |
| Overall | 300–205 (.594) |
| Tournaments |
NCAA: 1-3 (.250) NIT: 2-9 (.182) NAIA: 2-1 (.667) |
| Accomplishments and honors | |
| Championships | |
|
4x Metro NY Conference championships (1949, 1953, 1955, 1959) 2x MCC championships (1966, 1967) | |
Kenneth A. Norton was a college basketball coach. He was the head coach of Manhattan from 1946 to 1968. He coached Manhattan to a 300-205 record, winning six conference championships and eleven postseason appearances. He played his college basketball under coach Clair Bee at LIU.
Head coaching record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Manhattan Jaspers (Metropolitan New York Conference) (1946–1963) | |||||||||
| 1946–47 | Manhattan | 13-13 | 1-5 | 5th | |||||
| 1947–48 | Manhattan | 22-6 | 3-3 | T-3rd | NAIA Quarterfinals | ||||
| 1948–49 | Manhattan | 18-8 | 5-1 | T-1st | NIT First Round | ||||
| 1949–50 | Manhattan | 14-11 | 3-3 | T-3rd | |||||
| 1950–51 | Manhattan | 16-6 | 3-2 | T-3rd | |||||
| 1951–52 | Manhattan | 12-9 | 4-2 | T-2nd | |||||
| 1952–53 | Manhattan | 20-6 | 6-0 | 1st | NIT Fourth Place | ||||
| 1953–54 | Manhattan | 15-11 | 3-3 | T-3rd | NIT First Round | ||||
| 1954–55 | Manhattan | 18-5 | 6-0 | 1st | NIT First Round | ||||
| 1955–56 | Manhattan | 16-8 | 4-1 | 2nd | NCAA First Round | ||||
| 1956–57 | Manhattan | 5-9 | 2-2 | T-3rd | NIT Quarterfinals | ||||
| 1957–58 | Manhattan | 16-10 | 3-1 | 2nd | NCAA Sweet Sixteen | ||||
| 1958–59 | Manhattan | 15-6 | 4-0 | 1st | NIT First Round | ||||
| 1959–60 | Manhattan | 13-11 | 2-2 | 4th | |||||
| 1960–61 | Manhattan | 8-11 | 1-2 | 5th | |||||
| 1961–62 | Manhattan | 12-10 | 1-3 | T-5th | |||||
| 1962–63 | Manhattan | 9-14 | 0-4 | 7th | |||||
| Manhattan Jaspers (Independent) (1963–1965) | |||||||||
| 1963–64 | Manhattan | 11-11 | |||||||
| 1964–65 | Manhattan | 13-11 | NIT Quarterfinals | ||||||
| Manhattan Jaspers (Metropolitan Collegiate Conference) (1965–1968) | |||||||||
| 1965–66 | Manhattan | 13-9 | 8-1 | 1st | NIT First Round | ||||
| 1966–67 | Manhattan | 13-8 | 7-2 | T-1st | |||||
| 1967–68 | Manhattan | 8-14 | 3-5 | 7th | |||||
| Manhattan: | 300–205 (.594) | 69–42 (.622) | |||||||
| Total: | 300–205 (.594) | ||||||||
|
National champion
Postseason invitational champion
| |||||||||
This article is issued from Wikipedia - version of the 5/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.