Keisuke Hada
| Personal information | |||
|---|---|---|---|
| Full name | Keisuke Hada | ||
| Date of birth | February 20, 1978 | ||
| Place of birth | Ehime, Japan | ||
| Height | 1.82 m (5 ft 11 1⁄2 in) | ||
| Playing position | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–2003 | Shimizu S-Pulse | 26 | (0) |
| 2004 | Cerezo Osaka | 4 | (0) |
| 2005–2007 | Ehime FC | 42 | (0) |
| Total | 72 | (0) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Keisuke Hada (羽田 敬介 Hada Keisuke, born February 20, 1982) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
| 1996 | Shimizu S-Pulse | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 1999 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 2001 | 18 | 0 | 0 | 0 | 1 | 0 | - | 19 | 0 | |||
| 2002 | 6 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 15 | 0 | ||
| 2003 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | ||
| 2004 | Cerezo Osaka | J1 League | 4 | 0 | 0 | 0 | 2 | 0 | - | 6 | 0 | |
| 2005 | Ehime FC | Football League | 30 | 0 | 2 | 0 | - | - | 32 | 0 | ||
| 2006 | J2 League | 10 | 0 | 0 | 0 | - | - | 10 | 0 | |||
| 2007 | 2 | 0 | 0 | 0 | - | - | 2 | 0 | ||||
| Total | Japan | 70 | 0 | 5 | 0 | 6 | 0 | 6 | 0 | 87 | 0 | |
| Career total | 70 | 0 | 5 | 0 | 6 | 0 | 6 | 0 | 87 | 0 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
- Shimizu S-Pulse
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.