Kazuaki Kamizono
| Personal information | |||
|---|---|---|---|
| Full name | Kazuaki Kamizono | ||
| Date of birth | November 28, 1981 | ||
| Place of birth | Kanagawa, Japan | ||
| Height | 1.74 m (5 ft 8 1⁄2 in) | ||
| Playing position | Midfielder | ||
| Youth career | |||
| 1997–1999 | Bellmare Hiratsuka | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2003 | Mito HollyHock | 70 | (2) |
| 2004–2010 | Kataller Toyama | 162 | (20) |
| Total | 232 | (22) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Kazuaki Kamizono (上園 和明 Kamizono Kazuaki, born November 28, 1981) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2000 | Mito HollyHock | J2 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 25 | 1 | 1 | 1 | 0 | 0 | 26 | 2 | ||
| 2002 | 39 | 1 | 3 | 1 | - | 42 | 2 | |||
| 2003 | 6 | 0 | 2 | 0 | - | 8 | 0 | |||
| 2004 | ALO's Hokuriku | Football League | 12 | 5 | - | 12 | 5 | |||
| 2005 | 30 | 6 | 4 | 0 | - | 34 | 6 | |||
| 2006 | 23 | 3 | - | - | 23 | 3 | ||||
| 2007 | 30 | 0 | 2 | 1 | - | 32 | 1 | |||
| 2008 | Kataller Toyama | Football League | 33 | 2 | 2 | 0 | - | 35 | 2 | |
| 2009 | J2 League | 19 | 2 | 1 | 0 | - | 20 | 2 | ||
| 2010 | 15 | 2 | 0 | 0 | - | 15 | 2 | |||
| Country | Japan | 232 | 22 | 15 | 3 | 0 | 0 | 247 | 25 | |
| Total | 232 | 22 | 15 | 3 | 0 | 0 | 247 | 25 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
- Kazuaki Kamizono profile at Soccerway
This article is issued from Wikipedia - version of the 10/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.