Kato Khandwala
| Kato Khandwala | |
|---|---|
| Occupation(s) | Producer, Songwriter, Mixer, Engineer, Composer |
| Associated acts | The Pretty Reckless, We Are Harlot, Scar the Martyr, Aranda, Blondie |
| Website |
brightmanmusic |
Kato Khandwala is a record producer and mixer who originally began his career in New York. He has worked with many different artists such as Blondie, Paramore, My Chemical Romance, and The Pretty Reckless.[1][2]
Selected Discography
| Artist | Album | Label | Credit | Year |
|---|---|---|---|---|
| The Pretty Reckless | Who You Selling For | Razor and Tie | Producer, Engineer, Mixer | 2016 |
| We Are Harlot | We Are Harlot | Road Runner | Producer, Mixer, Engineer | 2015 |
| My Secret Circus | Gusto | Eleven Seven Records | Producer, Mixer, Engineer | 2015 |
| Aranda | Not the Same | Wind Up | Producer, Mixer, Engineer | 2015 |
| One OK Rock | Forthcoming | Wind Up | Mixer | 2015 |
| The Pretty Reckless | Going To Hell | Razor and Tie | Producer, Engineer, Mixer | 2014 |
| Oh No Fiasco | No Ones Gotta Know | Eleven Seven Records | Producer, Engineer, Mixer | 2013 |
| Blondie | Sunday Girl (2013 Version) | Eleven Seven Records | Producer | 2013 |
| Resilience | Drowning Pool | Eleven Seven Records | Engineer, Producer | 2013 |
| Pierce The Veil | Collide With The Sky | Fearless Records | Co-Producer | 2012 |
| Blondie | Panic of Girls | Eleven Seven Records | Producer, Engineer, Mixer, Writer | 2011 |
| Cold | Superfiction | Eleven Seven Records | Producer, Engineer, Co-Writer | 2011 |
| Four Year Strong | In Some Way, Shape, or Form | Universal Motown | Engineer | 2011 |
| Breaking Benjamin | Shallow Bay: The Best of Breaking Benjamin | Hollywood Records | Digital Editing, Engineer | 2011 |
| The Pretty Reckless | Light Me Up | Interscope Records | Producer, Engineer, Mixer, Writer | 2010 |
| Crystal Bowersox | Farmers Daughter | Jive Records | Engineer | 2010 |
| Papa Roach | Time for Annihilation | Eleven Seven Records | Engineer | 2010 |
| The Pretty Reckless | Make Me Wanna Die | Interscope | Composer | 2010 |
| Mayday Parade | Anywhere But Here | Atlantic Records | Engineer | 2009 |
| All Time Low | Nothing Personal | Hopeless Records | Engineer | 2009 |
| Madina Lake | Attics To Eden | Roadrunner Records | Engineer | 2009 |
| Breaking Benjamin | Dear Agony | Hollywood Records | Engineer | 2009 |
| The Dares | The Dares | Jive Records | Engineer | 2009 |
| The Urgency | The Urgency | Mercury Records | Engineer, Additional Production | 2008 |
| Morningwood | Sugarbaby | Capitol Records | Producer, Engineer | 2008 |
| My Chemical Romance | The Black Parade Is Dead (Live DVD) | Reprise Records | Engineer | 2008 |
| Cavo | Bright Nights Dark Days | Reprise Records | Engineer | 2008 |
| Course of Nature | Damaged | Silent Majority | Engineer | 2008 |
| Hawk Nelson | Hawk Nelson Is My Friend | Tooth & Nail | Engineer | 2008 |
| Your Vegas | A Town and Two Cities | Republic Universal | Engineer | 2008 |
| Breaking Benjamin | Phobia | Hollywood Records | Engineer | 2007 |
| Red Jumpsuit | Face Down | Virgin Records | Engineer | 2007 |
| Kids In The Way | A Love/Hate Masquerade | Flicker/Sony | Producer, Co-Writer, Engineer, Mixer | 2007 |
| Serena Ryder | Told You In A Whispered Song | Atlantic Records | Engineer | 2007 |
| Paramore | Riot | Fueled by Ramon/Atlantic | Engineer | 2007 |
| Hawthorn Heights | If Only You Were Lonely | Victory Records | Engineer | 2006 |
| Say When | I'm With The Band | Independent | Producer, Engineer, Mixer | 2006 |
| Red Jumpsuit Apparatus | Don't Fake It | Virgin Records | Virgin Records | 2006 |
| GSX | Manifest | Independent | Engineer, Mixer | 2006 |
| Kids In The Way | Apparitions Of A Melody | Flicker/Sony | Producer, Co-Writer, Engineer | 2005 |
| Bobaflex | Apologize For Nothing | TVT Records | Engineer | 2005 |
| Famous | All The Wicked | Burning Records | Producer, Co-Writer, Mixer | 2005 |
| Phase 9 | For The Sleepless | Burning/Capitol Records | Producer, Co-Writer, Mixer | 2005 |
References
- ↑ "Kato Khandwala | Credits | AllMusic". AllMusic. Retrieved 2016-05-09.
- ↑ "Kato Khandwala". Discogs. Retrieved 2016-05-09.
This article is issued from Wikipedia - version of the 10/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.