Kargow
For the village in Poland, see Kargów.
| Kargow | ||
|---|---|---|
| ||
![]() Kargow | ||
Location of Kargow within Mecklenburgische Seenplatte district ![]() | ||
| Coordinates: 53°30′35″N 12°46′47″E / 53.50972°N 12.77972°ECoordinates: 53°30′35″N 12°46′47″E / 53.50972°N 12.77972°E | ||
| Country | Germany | |
| State | Mecklenburg-Vorpommern | |
| District | Mecklenburgische Seenplatte | |
| Municipal assoc. | Seenlandschaft Waren | |
| Government | ||
| • Mayor | Manfred Schlüter | |
| Area | ||
| • Total | 69.08 km2 (26.67 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 696 | |
| • Density | 10/km2 (26/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 17192 | |
| Dialling codes | 03991 | |
| Vehicle registration | MÜR | |
| Website | www.amt-seenlandschaft-waren.de/index1.html | |
Kargow is a municipality in the Mecklenburgische Seenplatte district, in Mecklenburg-Vorpommern, Germany.
References
This article is issued from Wikipedia - version of the 5/19/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


