Kaori Imabeppu
| Kaori Imabeppu | |
|---|---|
| Personal information | |
| Birth name | Kaori Imabeppu | 
| Country | 
 | 
| Born | 
September 7, 1986 Nara Prefecture  | 
| Handedness | Right | 
| Women's singles | |
| Highest ranking | 30 (October, 2013) | 
| Current ranking | 32 (October, 2013) | 
| BWF profile | |
Kaori Imabeppu (今別府 香里 Imabeppu Kaori, born 7 September 1986) is a female Japanese badminton player, who is a singles specialist from Nara Prefecture, Japan.[1]
Achievements
| Year | Tournament | Result | Opponent | Score | 
|---|---|---|---|---|
| 2013 | ||||
| 2013 Osaka International Challenge | WInner |   | 22-20, 21-16 | |
| 2012 | ||||
| 2012 U.S. Open Grand Prix Gold | Runner-Up |   | 17-21, 21-16, 11-21 | |
| 2011 | ||||
| 2011 Vietnam Open Grand Prix | Runner-Up |   | 18-21, 21-16, 8-21 | |
| 2011 Swedish International Challenge | Winner |   | 13-21, 22-20, 21-16 | |
| 2008 | ||||
| 2008 Portuguese International Series | Winner |   | 21-13, 21-15 | |
| 2008 Croatia International Series | Winner |   | 21-11, 21-17 | 
References
This article is issued from Wikipedia - version of the 10/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.