Kahê
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Carlos Eduardo de Souza Floresta | ||
| Date of birth | August 28, 1982 | ||
| Place of birth | São Paulo, Brazil | ||
| Height | 1.87 m (6 ft 2 in) | ||
| Playing position | Striker | ||
| Youth career | |||
| 1998–2001 | Portuguesa (Sao Paulo) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2004 | Nacional (Sao Paulo) | 3 | (0) |
| 2004–2005 | Palmeiras | 14 | (4) |
| 2005 | Ponte Preta | 20 | (11) |
| 2005–2007 | Borussia M'Gladbach | 53 | (6) |
| 2007–2010 | Gençlerbirliği | 87 | (18) |
| 2010–2013 | Manisaspor | 95 | (28) |
| 2013-2014 | Denizlispor | 33 | (11) |
| 2014-2015 | Karşıyaka | 29 | (7) |
| 2015 | Oeste | 9 | (1) |
| 2016 | Kedah F.A. | 12 | (4) |
| National team‡ | |||
| 2002 | Brazil U20 | 3 | (2) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 29 October 2015. | |||
Carlos Eduardo de Souza Floresta (born August 28, 1982), best known as Kahê, is a Brazilian footballer. He was recently played for Kedah FA in forward position. He played also for Oeste, Nacional, Palmeiras, Gençlerbirliği, Manisaspor, Karşıyaka, Denizlispor, Ponte Preta and Borussia Mönchengladbach.[1]
References
External links
- Profile at TFF.org (Turkish)
- Kahê at Guardian Stats Centre
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
