KOTZ
For the surname, see Kotz.
![]() | |
| City | Kotzebue, Alaska |
|---|---|
| Broadcast area | Alaska Bush |
| Branding | KOTZ |
| Frequency |
720 kHz (also on HD Radio) |
| Format | Variety |
| Power | 10,000 watts |
| Class | A |
| Owner | Kotzebue Broadcasting |
| Website | www.kotz.org |
KOTZ is a non-commercial radio station in Kotzebue, Alaska, broadcasting on 720AM.
Translators
| Call sign | Frequency (MHz) | City of license | ERP W | Class | FCC info |
|---|---|---|---|---|---|
| KBUQ | 91.9 | Buckland, Alaska | 10 | D | FCC |
| KDRG | 91.9 | Deering, Alaska | 10 | D | FCC |
| KIAN | 91.9 | Kiana, Alaska | 10 | D | FCC |
| KIEA | 91.9 | Selawik, Alaska | 10 | D | FCC |
| KQVK | 91.9 | Kivalina, Alaska | 10 | D | FCC |
| KUUK | 91.9 | Noatak, Alaska | 10 | D | FCC |
| KZNC | 91.9 | Red Dog Mine Port, Alaska | 10 | D | FCC |
| KZNR | 91.1 | Red Dog Mine, Alaska | 10 | D | FCC |
| K203AP | 88.5 | Ambler, Alaska | 17 | D | FCC |
| K204AS | 88.7 | Shungnak, Alaska | 18 | D | FCC |
| K205BC | 88.9 | Kobuk, Alaska | 17 | D | FCC |
External links
- Query the FCC's AM station database for KOTZ
- Radio-Locator Information on KOTZ
- Query Nielsen Audio's AM station database for KOTZ
Coordinates: 66°50′22″N 162°34′05″W / 66.83944°N 162.56806°W
This article is issued from Wikipedia - version of the 5/19/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
