k-os discography
| k-os discography | |
|---|---|
![]() | |
| Studio albums | 6 |
| Compilation albums | 3 |
| Singles | 19 |
| Collaborations | 17 |
| Mixtapes | 1 |
| DVDs | 1 |
This is the discography of k-os, a Canadian rapper, singer, and record producer. He has released six studio albums, three compilations, nineteen singles, one mixtape, and one DVD.
Albums
Studio albums
| Year | Album | Chart positions | Certifications | ||
|---|---|---|---|---|---|
| CAN | U.S. | U.S. Heat | |||
| 2002 | Exit
|
— | — | — | |
| 2004 | Joyful Rebellion
|
7 | — | — | |
| 2006 | Atlantis: Hymns for Disco
|
5 | 152 | 5 |
|
| 2009 | Yes!
|
9 | — | — | |
| 2013 | Black on Blonde
|
16 | — | 44 | |
| 2015 | Can't Fly Without Gravity
|
— | — | — | |
Compilations
| Year | Album |
|---|---|
| 2007 | Collected
|
| 2009 | The Trill: A Journey so Far
|
| 2011 | MuchMusic Presents: k-os Live
|
Mixtapes
| Year | Album |
|---|---|
| 2010 | The Anchorman Mixtape
|
Singles
| Year | Single | Chart positions | Album | ||
|---|---|---|---|---|---|
| CAN | CAN Alt [2][3] |
CAN Rock [4] | |||
| 1993 | "Musical Essence" | — | × | × | Non-album single |
| 1996 | "Rise Like the Sun" | — | × | × | |
| "Take You There" | — | × | × | ||
| 2002 | "Heaven Only Knows" | 34 | × | × | Exit |
| "Superstarr Pt. Zero" | — | × | × | ||
| 2004 | "B-Boy Stance" | 76 | × | × | Joyful Rebellion |
| "Crabbuckit" | 23 | × | × | ||
| 2005 | "Man I Used to Be" | 12 | × | × | |
| "The Love Song" | — | × | × | ||
| "Crucial" | 98 | × | × | ||
| "Dirty Water" (feat. Sam Roberts) | — | × | × | ||
| 2006 | "ELEctrik HeaT - the seekwiLL" | — | × | × | Atlantis: Hymns for Disco |
| "Sunday Morning" | 19 | × | × | ||
| "Flypaper" | — | × | × | ||
| 2007 | "Born to Run" | — | × | × | |
| "Equalizer" | — | × | × | ||
| 2009 | "4, 3, 2, 1" | 98 | × | × | Yes! |
| "Burning Bridges" | — | × | × | ||
| "I Wish I Knew Natalie Portman" (feat. Saukrates & Nelly Furtado) | — | × | × | ||
| 2012 | "The Dog Is Mine" | — | 4 | 25 | Black on Blonde |
| "Nyce 2 Know Ya" | 47 | — | — | ||
| 2013 | "C.L.A." (feat. Travie McCoy) | — | — | — | |
| 2015 | "Spaceship" | — | — | — | Can't Fly Without Gravity |
Promotional Singles
| Year | Single | Chart positions | Album | ||
|---|---|---|---|---|---|
| CAN | CAN Alt [5][6] |
CAN Rock [7] | |||
| 2011 | "Holy Cow" | — | 13 | — | MuchMusic Presents: k-os Live |
| 2014 | "WiLD4TheNight (EgoLand)" | — | — | — | Can't Fly Without Gravity |
| "Turn Me Loose" | — | — | 23 | ||
| 2015 | "Steel Sharpens Steel" | — | — | — | |
Collaborations
These songs have not appeared on a studio album released by k-os.
| Year | Song | Artist | Album |
|---|---|---|---|
| 1999 | "Love Is in the Air" | 2 Rude | Rudimental 2k |
| "Eternal" | Da Grassroots, Thrust | Passage Through Time | |
| "Fallen" | Rascalz | Global Warning | |
| "Top of the World" | Rascalz, Barrington Levy | ||
| 2002 | "One Shot" | Rascalz | Reloaded |
| "Fooling You" | DJ Mehdi | The Story of Espion | |
| 2003 | "Get Yourself High" | The Chemical Brothers | Singles 93–03 |
| 2004 | "Wonderful" | The Pangea Project | The Pangea Project |
| 2005 | "Calling Out" | Moka Only | The Desired Effect |
| "Windsurfing Nation" | Broken Social Scene | Broken Social Scene | |
| "Love Song Remix" | Leeroy | Le 1er Coup De Massure | |
| 2006 | "Mushaboom (K-os mix)" | Feist | Open Season |
| 2007 | "Follow Me-Flip" | Marvel | No Streets (Just the World) |
| 2008 | "Them Kids (K-OS Remix)" | Sam Roberts | Love at the End of the World |
| 2009 | "Ice (K-OS Remix)" | Lights | The Ice Pack EP |
| 2010 | "Robot Kid" | Rich Kidd | We on Some Rich Kidd Shiiiit Volume 4: The Boiling Point |
| 2012 | "Doorite" | Saukrates, Nickelus F | Season One |
| 2013 | "Pyramids in the Sand" | Maestro Fresh Wes | Orchestrated Noise |
DVDs
| Year | DVD | CRIA certifications |
|---|---|---|
| 2005 | Publicity Stunt
|
Platinum[8] |
References
- 1 2 "k-os Gold and Platinum certifications". Canadian Recording Industry Association (CRIA). Retrieved 2016-11-18.
- ↑ Canadian Rock/Alt. "Canadian Active Rock & Alt Rock Chart Archive". canadianrockalt.blogspot.ca.
- ↑ Canadian Rock/Alt. "Canadian Active Rock & Alt Rock Chart Archive". canadianrockalt.blogspot.ca.
- ↑ Canadian Rock/Alt. "Canadian Active Rock & Alt Rock Chart Archive". canadianrockalt.blogspot.ca.
- ↑ Canadian Rock/Alt. "Canadian Active Rock & Alt Rock Chart Archive". canadianrockalt.blogspot.ca.
- ↑ Canadian Rock/Alt. "Canadian Active Rock & Alt Rock Chart Archive". canadianrockalt.blogspot.ca.
- ↑ Canadian Rock/Alt. "Canadian Active Rock & Alt Rock Chart Archive". canadianrockalt.blogspot.ca.
- ↑ "Gold and Platinum certification of "Publicity Stunt"". Canadian Recording Industry Association (CRIA). 2009. Retrieved 2010-01-06.
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
