Just Another Way to Say I Love You
| Just Another Way to Say I Love You | ||||
|---|---|---|---|---|
|  | ||||
| Studio album by Barry White | ||||
| Released | March 25, 1975 | |||
| Recorded | November 1974- January 1975 | |||
| Genre | R&B, soul, Disco | |||
| Length | 39:21 | |||
| Label | 20th Century | |||
| Producer | Barry White | |||
| Barry White chronology | ||||
| 
 | ||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating | 
| Allmusic |      [1] | 
| Robert Christgau | C+ [2] | 
Just Another Way to Say I Love You is the self-produced fourth album by American R&B singer Barry White, released in 1975 on the 20th Century label.
History
The album topped the R&B albums chart, White's fourth in a row to do so, and peaked at #17 on the Billboard 200. It also reached #12 on the UK Albums Chart. The album was a success, yielding two Billboard R&B Top Ten singles, "What Am I Gonna Do with You", which peaked at #1, and "I'll Do for You Anything You Want Me To". Both were also successful on the Billboard Hot 100, peaking at #8 and #40 respectively. Both singles were also hits on the UK Singles Chart, peaking at #5 and #20 respectively. The album was digitally remastered and reissued on CD on July 31, 2006 by UMVD Special Markets.
Track listing
All tracks written by Barry White, except where noted.
| Side one | ||
|---|---|---|
| No. | Title | Length | 
| 1. | "Heavenly, That's What You Are to Me" | 5:03 | 
| 2. | "I'll Do for You Anything You Want Me To" | 6:13 | 
| 3. | "All Because of You" (Barry White, Frank Wilson, Michael Nunes) | 6:40 | 
| 4. | "Love Serenade (Part I)" | 4:49 | 
| Side two | ||
|---|---|---|
| No. | Title | Length | 
| 5. | "What Am I Gonna Do with You" | 3:30 | 
| 6. | "Let Me Live My Life Lovin' You Babe" | 10:29 | 
| 7. | "Love Serenade (Part II)" | 3:13 | 
Charts
| Chart (1975) | Peak [3][4] | 
|---|---|
| U.S. Billboard Top LPs | 17 | 
| U.S. Billboard Top Soul LPs | 1 | 
| UK Albums Chart | 12 | 
- Singles
| Year | Single | Peak chart positions | ||
|---|---|---|---|---|
| US [3] | US R&B [3] | UK [4] | ||
| 1975 | "What Am I Gonna Do with You" | 8 | 1 | 5 | 
| "I'll Do for You Anything You Want Me To" | 40 | 4 | 20 | |
See also
References
- ↑ Elias, Jason. Just Another Way to Say I Love You > review at AllMusic. Retrieved 2012-05-15.
- ↑ Christgau, Robert. "Just Another Way to Say I Love You > review". Robert Christgau. Retrieved 2012-05-15.
- 1 2 3 "US Charts > Barry White". Allmusic. Retrieved 2012-10-29.
- 1 2 "UK Charts > Barry White". Official Charts Company. Retrieved 2012-10-29.