Jumar José da Costa Júnior
| Personal information | |||
|---|---|---|---|
| Full name | Jumar José da Costa Júnior | ||
| Date of birth | April 28, 1986 | ||
| Place of birth | Bandeirantes, Brazil | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Playing position |
Defensive midfielder Full back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2006 | União Bandeirante | 46 | (0) |
| 2007 | Paraná Clube | 35 | (1) |
| 2008–2009 | Palmeiras | 57 | (1) |
| 2010–2011 | Vasco da Gama | 54 | (0) |
| 2012–2013 | Guangzhou R&F | 19 | (1) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 7 November 2012. | |||
Jumar, fullname Jumar José da Costa Júnior (born April 28, 1986), is a Brazilian midfielder. He was born in Bandeirantes, Paraná. He currently plays for Guangzhou R&F.
External links
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.