Joshua Brenet
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Joshua Benjamin Brenet | ||
| Date of birth | 20 March 1994 | ||
| Place of birth | Kerkrade, Netherlands | ||
| Height | 1.81 m (5 ft 11 1⁄2 in) | ||
| Playing position | Right back | ||
| Club information | |||
Current team | PSV | ||
| Number | 20 | ||
| Youth career | |||
| SV Heerlen | |||
| Roda JC | |||
| 2006–2008 | FC Omniworld | ||
| 2008–2009 | ASC Waterwijk | ||
| 2009–2011 | A.V.V. Zeeburgia | ||
| 2011–2012 | PSV | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012– | PSV | 58 | (1) |
| 2013– | Jong PSV | 12 | (1) |
| National team‡ | |||
| 2011–2012 | Netherlands U18 | 2 | (0) |
| 2013 | Netherlands U19 | 4 | (0) |
| 2013– | Netherlands U21 | 11 | (0) |
| 2016– | Netherlands | 2 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 7 August 2016. | |||
Joshua Benjamin Brenet (born 20 March 1994 in Kerkrade) is a Dutch footballer who plays as a right back for PSV Eindhoven. Brenet is of Curaçao descent.[1]
Club career
He's a youth exponent from PSV. He joined the club in 2011 from Zeeburgia. He made his professional debut at 6 December 2012 in a Europa League game against Napoli. He came in for Peter van Ooijen after 87 minutes.[2] He made his Champions League qualification debut on 30 July 2013 against Zulte Waregem.
International career
Brenet made his debut for the Netherlands in a November 2016 friendly match against Belgium.[3]
Career statistics
Club
| Club performance | League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Netherlands | League | KNVB Cup | Europe | Other | Total | |||||||
| 2012–13 | PSV | Eredivisie | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | |
| 2013–14 | 12 | 0 | 1 | 1 | 4 | 0 | – | 17 | 1 | |||
| 2014–15 | 18 | 1 | 2 | 0 | 9 | 0 | – | 29 | 1 | |||
| 2015–16 | 27 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 35 | 0 | ||
| Total | Netherlands | 57 | 1 | 5 | 1 | 19 | 0 | 1 | 0 | 82 | 1 | |
| Career total | 57 | 1 | 5 | 1 | 19 | 0 | 1 | 0 | 82 | 1 | ||
- Statistics accurate as of last match played on 8 May 2016.
- Reserves performance
| Club performance | League | Total | ||||
|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals |
| Netherlands | League | Total | ||||
| 2013–14 | Jong PSV | Jupiler League | 9 | 1 | 9 | 1 |
| 2014–15 | 3 | 1 | 3 | 1 | ||
| Total | Netherlands | 12 | 2 | 12 | 2 | |
| Career total | 12 | 2 | 12 | 2 | ||
Honours
Club
- Eredivisie (2): 2014–15, 2015–16
- Johan Cruijff Shield (1): 2015
References
External links
- Joshua Brenet at National-Football-Teams.com
- Voetbal International profile (Dutch)
- Netherlands U21 stats at OnsOranje
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)