Jonílson
| Personal information | |||
|---|---|---|---|
| Full name | Jonílson Clovis Nascimento Breves | ||
| Date of birth | November 28, 1978 | ||
| Place of birth | Pinheiral, Brazil | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Playing position | Defensive Midfielder | ||
| Youth career | |||
| 1996–1997 | Ceará | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2004 | Volta Redonda | 0 | (0) |
| 2005 | Botafogo | 36 | (0) |
| 2006 | Cruzeiro | 17 | (1) |
| 2007 | Vegalta Sendai | 42 | (0) |
| 2008 | Vasco da Gama | 27 | (0) |
| 2009 | Botafogo (SP) | 0 | (0) |
| 2009–2010 | Atlético Mineiro | 27 | (1) |
| 2010 | Goiás | ||
|
* Senior club appearances and goals counted for the domestic league only. | |||
Jonilson Clovis Nascimento Breves or Jonilson (born in Pinheiral on November 28, 1978) is an association football player, currently playing for Goiás on loan from Botafogo (SP).[1]
Club statistics
| Club performance | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Brazil | League | |||
| 2005 | Botafogo | Série A | 36 | 0 |
| 2006 | Cruzeiro | Série A | 17 | 0 |
| Japan | League | |||
| 2007 | Vegalta Sendai | J2 League | 42 | 0 |
| Brazil | League | |||
| 2008 | Vasco da Gama | Série A | 27 | 0 |
| Country | Brazil | 80 | 0 | |
| Japan | 42 | 0 | ||
| Total | 122 | 0 | ||
Achievements
- Rio de Janeiro's Cup: 2000, 2002
- Rio de Janeiro State League (2nd division): 2004
- Guanabara Cup: 2005
- Minas Gerais State League: 2006
References
External links
- (Portuguese) netvasco.com
- (Portuguese) netvasco 2008 stats
This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.