John Smith (shortstop)
| John Smith | |||
|---|---|---|---|
| Shortstop | |||
|
Born: Unknown Baltimore, Maryland | |||
| Died: Unknown | |||
| |||
| MLB debut | |||
| April 14, 1873, for the Baltimore Marylands | |||
| Last MLB appearance | |||
| May 21, 1875, for the New Haven Elm Citys | |||
| MLB statistics | |||
| Batting average | .140 | ||
| Home runs | 0 | ||
| Runs batted in | 2 | ||
| Teams | |||
| |||
John Smith was a shortstop in the National Association from 1873 to 1875. He played for three teams in three seasons.
Sources
- Career statistics and player information from Baseball-Reference
This article is issued from Wikipedia - version of the 10/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.