Jock Scott (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | John McRae Scott[1] | ||
| Date of birth | 3 November 1906[1] | ||
| Place of birth | Sanquhar, Dumfriesshire, Scotland[1] | ||
| Date of death | 18 September 1981 (aged 74)[2] | ||
| Place of death | Dumfries, Dumfries and Galloway, Scotland[2] | ||
| Height | 5 ft 11 in (1.80 m)[2] | ||
| Playing position | Half-back / Inside forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Euchan Thistle | |||
| Kello Rovers | |||
| –1928 | Nithsdale Wanderers | ||
| 1928–1929 | Luton Town | 0 | (0) |
| 1928 | → Loughborough Corinthians (loan) | ||
| 1929–1930 | Norwich City | 10 | (4) |
| 1930–1931 | Bristol Rovers | 0 | (0) |
| 1931–1933 | Walsall | 45 | (2) |
| 1933–1934 | York City | 34 | (1) |
| 1933– | Southport | 22 | (2) |
| Workington | |||
| * Senior club appearances and goals counted for the domestic league only. | |||
John McRae "Jock" Scott (3 November 1906 – 18 September 1981) was a Scottish professional footballer who played as a half-back or an inside forward in the Football League for Norwich City, Walsall, York City and Southport, in non-League football for Loughborough Corinthians and Workington, was on the books of Luton Town and Bristol Rovers without making a league appearance and in Scottish football for Euchan Thistle, Kello Rovers and Nithsdale Wanderers.[1][2]
References
- 1 2 3 4 Joyce, Michael, ed. (2004). Football League Players' Records 1888 to 1939. Nottingham: SoccerData. p. 233. ISBN 978-1-899468-67-6.
- 1 2 3 4 Jarred, Martin; Windross, Dave (1997). Citizens and Minstermen, A Who's Who of York City FC 1922–1997. Selby: Citizen Publications. p. 89. ISBN 978-0-9531005-0-7.
This article is issued from Wikipedia - version of the 9/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.