Jim Gyllenhammar
| Personal information | |
|---|---|
| Full name | Jim Gyllehammar |
| Born | 26 December 1978 |
| Weight | 125.19 kg (276.0 lb) |
| Sport | |
| Country |
|
| Sport | Weightlifting |
| Team | National team |
| Updated on 6 September 2016. | |
Jim Gyllehammar (born 26 December 1978) is a Swedish male weightlifter, competing in the +105 kg category and representing Sweden at international competitions. He competed at world championships, most recently at the 2011 World Weightlifting Championships.[1]
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| World Championships | ||||||||||||
| 2011 | +105 kg | --- | --- | --- | --- | --- | 0 | --- | ||||
| 2009 | +105 kg | --- | --- | --- | --- | --- | 0 | --- | ||||
| 2006 | +105 kg | 168 | DSQ | DSQ | DSQ | DSQ | ||||||
| 2002 | +105 kg | 157.5 | 20 | 202.5 | 14 | 360 | 14 | |||||
| 2001 | 105 kg | 150 | 24 | 192.5 | 200 | 18 | 350 | 21 | ||||
References
- ↑ "2011 Weightlifting World Championships - Jim Gyllehammar". iwf.net. Retrieved 23 June 2016.
This article is issued from Wikipedia - version of the 9/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.