Jim Dempsey (footballer, born 1959)
| Personal information | |||
|---|---|---|---|
| Full name | James Dempsey | ||
| Date of birth | 28 July 1959 | ||
| Place of birth | Bellshill | ||
| Playing position | Centre Half | ||
| Youth career | |||
| Lanark United | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1978–1980 | Motherwell | 20 | (0) |
| 1980–1984 | Clyde | 116 | (5) |
| 1984–1988 | Falkirk | 135 | (9) |
| 1988–1990 | Partick Thistle | 35 | (1) |
| 1989–1993 | Dumbarton[1] | 97 | (1) |
| 1992–1993 | Stirling Albion | 4 | (0) |
| 1993–1994 | Alloa Athletic | 3 | (0) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
James "Jim" Dempsey (born 28 July 1959) was a Scottish footballer who played for Motherwell, Clyde, Falkirk, Partick Thistle, Dumbarton, Stirling Albion and Alloa Athletic.[2]
References
This article is issued from Wikipedia - version of the 9/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.