Jerri Ariel Farias Hahn
| Personal information | |||
|---|---|---|---|
| Full name | Jerri Ariel Farias Hahn | ||
| Date of birth | 12 June 1980 | ||
| Place of birth | Osório, Brazil | ||
| Height | 1.67 m (5 ft 5 1⁄2 in) | ||
| Playing position | Midfielder | ||
| Youth career | |||
| Santos | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2005 | Santos | 27 | (5) |
| 2002 | → Jabaquara (loan) | ||
| 2004–2005 | → Goiás (loan) | ||
| 2005–2006 | Al Nassr | ||
| 2006–2008 | Hatta | 48 | (20) |
| 2009–2010 | Al Khaleej | 23 | (7) |
| 2010–2011 | Ajman | 36 | (11) |
| 2011–2012 | Al-Shaab | 21 | (8) |
| 2013–2014 | Chiangrai United | 34 | (2) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 18 May 2014. | |||
Jerri Ariel Farias Hahn (born 12 June 1980), simply known as Jerri, is a Brazilian footballer who plays as a midfielder.
References
External links
- UAE Football Association profile
- Ogol profile (Portuguese)
- Acervo Santista profile (Portuguese)
This article is issued from Wikipedia - version of the 6/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.