Jayson Gee
| Sport(s) | Basketball |
|---|---|
| Current position | |
| Title | Head coach |
| Team | Longwood |
| Conference | Big South Conference |
| Record | 29–70 (.294) |
| Annual salary | $158,500[1] |
| Biographical details | |
| Born | December 13, 1965 |
| Playing career | |
| 1984–1988 | Charleston |
| Coaching career (HC unless noted) | |
| 1989–1993 | Youngstown State (asst.) |
| 1993–1996 | Ohio (asst./assoc. HC) |
| 1996–2003 | Charleston |
| 2003–2006 | St. Bonaventure (asst./assoc. HC) |
| 2006–2013 | Cleveland State (assoc. HC) |
| 2013–present | Longwood |
| Head coaching record | |
| Overall | 189–123 (.606) |
| Accomplishments and honors | |
| Championships | |
|
2× WVIAC Tournament championships (1999, 2001) 2× WVIAC regular season championships (2000, 2001) | |
| Awards | |
| John Lotz Barnabas Award (2015) | |
Jayson Gee (born December 13, 1965) is the current college basketball head coach of the Longwood Lancers.[2] He has previously served as head coach of the Division II Charleston Golden Eagles and the associate head coach at Division I at Cleveland State. In 2015, he was awarded the John Lotz Barnabas award by the Fellowship of Christian Athletes.[3]
Head coaching record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Charleston Golden Eagles (WVIAC) (1996–2003) | |||||||||
| 1996–97 | Charleston | 15–15 | 7–12 | 11th | |||||
| 1997–98 | Charleston | 22–6 | 15–5 | 3rd | |||||
| 1998–99 | Charleston | 26–6 | 15–4 | 3rd | NCAA Div II Tournament | ||||
| 1999–00 | Charleston | 28–2 | 18–1 | 1st | NCAA Div II Tournament | ||||
| 2000–01 | Charleston | 23–7 | 16–2 | 1st | NCAA Div II Tournament | ||||
| 2001–02 | Charleston | 25–7 | 14–4 | 4th | NCAA Div II Tournament | ||||
| 2002–03 | Charleston | 21–10 | 13–5 | 4th | |||||
| Charleston: | 160–53 (.751) | 98–33 (.748) | |||||||
| Longwood Lancers (Big South Conference) (2013–present) | |||||||||
| 2013–14 | Longwood | 8–24 | 3–13 | 6th (North) | |||||
| 2014–15 | Longwood | 11–23 | 5–13 | 9th | |||||
| 2015–16 | Longwood | 10–23 | 5–13 | T–8th | |||||
| Longwood: | 29–70 (.293) | 13–39 (.250) | |||||||
| Total: | 189–123 (.606) | ||||||||
|
National champion
Postseason invitational champion
| |||||||||
References
- ↑ "Salary Listings 2016". Digital Commons @ Longwood University. April 16, 2016. Retrieved August 6, 2016.
- ↑ "Jayson Gee". Longwood Lancers. Retrieved May 28, 2015.
- ↑ "Gee to Receive FCA John Lotz Barnabas Award" (Press release). Longwood Lancers. April 2, 2015. Retrieved May 28, 2015.
This article is issued from Wikipedia - version of the 8/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.