Janco Venter
![]()  | |||
| Personal information | |||
|---|---|---|---|
| Born | 
19 September 1994 Namibia, Windhoek  | ||
| Height | 1.94 m (6 ft 4 in) | ||
| Weight | 107 kg (16 st 12 lb) | ||
| School(s) attended | Windhoek High School | ||
| University | Stellenbosch University | ||
| Club information | |||
| Playing position | Lock / Flanker | ||
| Current club | Western Province | ||
| Youth career | |||
| 2010–2012 | Namibia | ||
| 2013 | Western Province | ||
| Amateur team(s) | |||
| Years | Team | ||
| 2015–present | Maties | 13 | (0) | 
| Senior career* | |||
| Years | Team | Apps† | (Pts)† | 
| 2015 | Welwitschias | 1 | (0) | 
| 2016–present | Western Province | 4 | (5) | 
| Representative team(s)‡ | |||
| 2013–present | Namibia | 11 | (0) | 
| 
 * Senior club appearances and points correct as of 7 July 2016.  | |||
Janco Venter (born 19 September 1994) is a Namibian rugby union player.[1] He was named in Namibia's squad for the 2015 Rugby World Cup.[2]
References
- ↑ "Janco Venter". ESPN. 18 September 2015. Retrieved 18 September 2015.
 - ↑ "Jacques Burger to lead Namibia in RWC 2015". Rugby World Cup. 27 August 2015. Retrieved 27 August 2015.
 
This article is issued from Wikipedia - version of the 8/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
