Jagged Edge (Jagged Edge album)
| Jagged Edge | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by Jagged Edge | ||||
| Released | May 9, 2006 (U.S.) | |||
| Recorded | 2005–2006 | |||
| Genre | R&B, Hip Hop | |||
| Label | Sony Urban/Columbia | |||
| Producer | Jermaine Dupri, Pitch Black, The Clutch, Hakim Young, Jermaine Mobley, Corna Boyz, Chad Elliott | |||
| Jagged Edge chronology | ||||
| ||||
| Singles from Jagged Edge | ||||
|
||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Allmusic | |
Jagged Edge is the fifth studio album by American R&B group Jagged Edge, released in 2006 (see 2006 in music). It debuted at number 4 on the Billboard 200 with first-week sales of 115,000 copies in the US.[2]
The album spawned four singles, "So Amazing", "Good Luck Charm", "Season's Change" and "Stunnas". There is also a remixed version of "So Amazing" produced by Lil Jon, featuring Bohagon.
Track listing
| No. | Title | Producer(s) | Length |
|---|---|---|---|
| 1. | "Intro" | 1:43 | |
| 2. | "Ghetto Guitar" | 4:00 | |
| 3. | "So High" | 3:18 | |
| 4. | "Watch You" | 4:49 | |
| 5. | "Hopefully" | 3:42 | |
| 6. | "Get a Lil' Bit of This" | 4:07 | |
| 7. | "Crying Out" (featuring Bad Girl) | 3:40 | |
| 8. | "Good Luck Charm" | 4:24 | |
| 9. | "So Amazing" (featuring Voltio) | 3:40 | |
| 10. | "Season's Change" (featuring John Legend) | 3:46 | |
| 11. | "Questions" | 4:18 | |
| 12. | "Sexy American Girls" (featuring Big Duke) | 4:11 | |
| 13. | "Baby Feel Me" | 3:46 | |
| 14. | "Who U Wit?" | 3:15 | |
| 15. | "Ass Hypnotic" | 3:48 | |
| 16. | ""I Ain't Here for This" (Bonus Track) (featuring Sosa)) | 4:35 | |
| 17. | "Stunnas" (UK Bonus Track) (featuring Jermaine Dupri) | 4:40 | |
| 18. | "See Me Looking" (iTunes Bonus Track) | 3:57 |
References
This article is issued from Wikipedia - version of the 2/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
