Italy at the 1985 Summer Universiade
| Italy at the 1985 Summer Universiade | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| IOC code | ITA | ||||||||
| NOC | Italian National Olympic Committee | ||||||||
| in Kobe | |||||||||
| Medals Ranked 7th |
| ||||||||
| Summer appearances | |||||||||
Italy competed at the 1985 Summer Universiade in Kobe, Japan and won 15 medals.[1]
Medals
| Sport | Tot. | |||
|---|---|---|---|---|
| 3 | 3 | 0 | 6 | |
| 1 | 1 | 3 | 5 | |
| 0 | 2 | 1 | 3 | |
| 0 | 0 | 1 | 1 | |
| Total | 4 | 6 | 5 | 15 |
Details
| Sport | |||
|---|---|---|---|
| Stefano Mei (5000 m) | Alessandro Andrei (shot put) | ||
| Franco Boffi (3000 m steeplechase) | Lucio Serrani (hammer throw) | ||
| Orlando Pizzolato (marathon) | Salvatore Nicosia (marathon) | ||
| Women's Team Foil | Roberto Manzi (epee) | Men's Team Foil | |
| Men's Team Epee | |||
| Men's Team Sabre | |||
| Gianni Minervini (100 m breatstroke) | Manuela Dalla Valle (100 m breatstr.) | ||
| Carla Lasi (800 m freestyle) | |||
| |
Men's National Team | ||
References
- ↑ "Medaglie vinte dalle rappresentative italiane alle Universiadi Estive" (PDF) (in Italian). cusi.it. Retrieved 13 December 2012.
External links
- Universiade (World University Games)
- WORLD STUDENT GAMES (UNIVERSIADE - MEN)
- WORLD STUDENT GAMES (UNIVERSIADE - WOMEN)
This article is issued from Wikipedia - version of the 3/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
