Iklad
| Iklad | ||
|---|---|---|
| ||
![]() Iklad Location of Iklad in Hungary | ||
| Coordinates: 47°39′29″N 19°27′04″E / 47.65798°N 19.45117°E | ||
| Country | Hungary | |
| Region | Central Hungary | |
| County | Pest | |
| Subregion | Aszódi | |
| Rank | Village | |
| KSH code | 03300[1] | |
| Area[2] | ||
| • Total | 11.22 km2 (4.33 sq mi) | |
| Population (1 January 2008)[3] | ||
| • Total | 2,138 | |
| • Density | 190/km2 (490/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 2181 | |
| Area code | +36 28 | |
| Website | www.iklad.hu | |
Iklad is a village in Pest county, Hungary.
References
- ↑ Iklad at the Hungarian Central Statistical Office (Hungarian).
- ↑ Iklad at the Hungarian Central Statistical Office (Hungarian).
- ↑ Iklad at the Hungarian Central Statistical Office (Hungarian). 1 January 2008
Coordinates: 47°40′N 19°27′E / 47.667°N 19.450°E
This article is issued from Wikipedia - version of the 3/19/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

