Igor Janik
| Igor Janik in 2010 | ||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality |  Poland | |||||||||||||||||||||||||||||||||||||||||||||
| Born | 18 January 1983 Gdynia, Poland | |||||||||||||||||||||||||||||||||||||||||||||
| Height | 2.00 m (6 ft 6 1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | 108 kg (238 lb) (2012) | |||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | Javelin throw | |||||||||||||||||||||||||||||||||||||||||||||
| Club | AZS AWFiS Gdańsk | |||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||||||||||
Igor Janik (born 18 January 1983 in Gdynia) is a male javelin thrower from Poland. His personal best throw is 84.76m achieved in 2008.
Competition record
| Year | Competition | Venue | Position | Notes | 
|---|---|---|---|---|
| Representing  Poland | ||||
| 2001 | European Junior Championships | Grosseto, Italy | 6th | 72.05 m | 
| 2002 | World Junior Championships | Kingston, Jamaica | 1st | 74.16 m | 
| 2003 | European U23 Championships | Bydgoszcz, Poland | 2nd | 82.54 m | 
| Universiade | Daegu, South Korea | 1st | 76.83 m | |
| 2005 | European U23 Championships | Erfurt, Germany | 1st | 77.25 m | 
| Universiade | Izmir, Turkey | 5th | 75.98 m | |
| 2007 | World Championships | Osaka, Japan | 7th | 83.38 m | 
| Universiade | Bangkok, Thailand | 2nd | 82.28 m | |
| 2008 | Olympic Games | Beijing, PR China | 16th (q) | 77.63 m | 
| 2009 | Universiade | Belgrade, Serbia | 4th | 79.16 m | 
| World Championships | Berlin, Germany | 31st (q) | 75.20 m | |
| 2011 | Universiade | Shenzhen, China | 3rd | 79.65 m | 
| World Championships | Daegu, South Korea | 13th (q) | 80.88 m | |
| 2012 | European Championships | Helsinki, Finland | 6th | 81.21 m | 
| Olympic Games | London, United Kingdom | 19th (q) | 78.90 m | |
Seasonal bests by year
- 2000 - 62.41
- 2001 - 75.03
- 2002 - 78.90
- 2003 - 82.54
- 2004 - 69.39
- 2005 - 77.25
- 2006 - 82.86
- 2007 - 83.38
- 2008 - 84.76
- 2009 - 83.52
- 2010 - 80.83
- 2011 - 82.81
- 2012 - 82.37
- 2013 - 80.13
References
This article is issued from Wikipedia - version of the 9/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
.svg.png)
.svg.png)