Iglandini González
| Personal information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Iglandini de Jesús González Pardo | |||||||||||||||
| Born | 5 February 1965 | |||||||||||||||
| Sport | ||||||||||||||||
| Country |  Colombia | |||||||||||||||
| Sport | Women's athletics | |||||||||||||||
| Achievements and titles | ||||||||||||||||
| Olympic finals | 1996 Summer Olympics 2000 Summer Olympics | |||||||||||||||
| Medal record 
 | ||||||||||||||||
This name uses Spanish naming customs: the first or paternal family name is González and the second or maternal family name is Paredo.
 
Iglandini de Jesús González Pardo (born 5 February 1965) long-distance runner from Colombia, who twice represented her native country at the Summer Olympics in the women's marathon race (1996 and 2000). She set her personal best – and the Colombian national record (2:35:19) – in the classic distance on 3 March 1996 in Los Angeles, United States.
Achievements
| Year | Competition | Venue | Position | Event | Notes | 
|---|---|---|---|---|---|
| Representing  Colombia | |||||
| 1996 | Olympic Games | Atlanta, United States | 22nd | Marathon | 2:35:45 | 
| 1997 | Bolivarian Games | Arequipa, Peru | 3rd | 10,000 m | 36:33.14 A | 
| 1999 | Pan American Games | Winnipeg, Canada | 2nd | Marathon | 2:40:06 | 
| 2000 | Olympic Games | Sydney, Australia | 40th | Marathon | 2:47:26 | 
| 2003 | Pan American Games | Santo Domingo, Dominican Republic | 4th | Marathon | 2:47:40 | 
| 2005 | Bolivarian Games | Armenia, Colombia | 3rd | Half marathon | 1:22:51 A | 
| 2006 | Central American and Caribbean Games | Cartagena, Colombia | 3rd | Marathon | 2:54:05 | 
References
- Iglandini González profile at IAAF
- sports-reference
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)