IHF Inter-Continental Trophy
|
Current season, competition or edition: | |
| Sport | Handball |
|---|---|
| Founded | 2011 |
| Inaugural season | 2011 |
| Countries | 5 |
| Confederation | 5 |
| Most recent champion(s) |
Men's - Women's - |
| Official website | IHF.info |
The IHF Inter-Continental Trophy has been organized by the International Handball Federation since 2011.[1] It is a biennial tournament played among the emerging nations of Handball in Under-21 category.
About
Till date, the competition was win by 3 European countries in Men's category and 2 European and 1 Pan-American country in Women's category.
Men's Tournament
Summary
| Year | Host | Final | Third place match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champion | Score | Runner-up | Third place | Score | Fourth place | ||||
| 2011 Details |
Jaipur |
Finland |
No playoffs | Venezuela |
Benin |
No playoffs | India | ||
| 2013 Details |
Monterrey |
Moldova |
No playoffs | Mexico |
Nigeria |
No playoffs | Uzbekistan | ||
| 2015 Details |
Gabrovo |
Faroe Islands |
No playoffs | Cape Verde |
Colombia |
No playoffs | Uzbekistan | ||
Medal Table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 4 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 7 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Total | 3 | 3 | 3 | 9 | |
Participating Nations
| Nation | 2011 | 2013 | 2015 | Years |
|---|---|---|---|---|
| 5th | 5th | 2 | ||
| 3rd | 1 | |||
| 2nd | 1 | |||
| 3rd | 1 | |||
| 1st | 1 | |||
| 1st | 1 | |||
| 5th | 1 | |||
| 4th | 1 | |||
| 2nd | 1 | |||
| 1st | 1 | |||
| 3rd | 1 | |||
| 5th | 4th | 2 | ||
| 2nd | 1 | |||
| Total | 5 | 5 | 5 |
Women's Tournament
Summary
| Year | Host | Final | Third place match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champion | Score | Runner-up | Third place | Score | Fourth place | ||||
| 2011 Details |
Almaty |
Finland |
No playoffs | Kazakhstan |
Congo |
No playoffs | Cuba | ||
| 2013 Details |
Monterrey |
Bulgaria |
No playoffs | DR Congo |
Canada |
No playoffs | Thailand | ||
| 2015 Details |
Gabrovo |
Guadeloupe |
No playoffs | Bulgaria |
Uzbekistan |
No playoffs | Senegal | ||
Medal Table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | |
| 2 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 4 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Total | 3 | 3 | 3 | 9 | |
Participating Nations
| Nation | 2011 | 2013 | 2015 | Years |
|---|---|---|---|---|
| 5th | 1 | |||
| 1st | 2nd | 2 | ||
| 3rd | 1 | |||
| 3rd | 1 | |||
| 4th | 1 | |||
| 2nd | 1 | |||
| 1st | 1 | |||
| 1st | 1 | |||
| 2nd | 1 | |||
| 5th | 1 | |||
| 4th | 1 | |||
| 4th | 1 | |||
| 3rd | 1 | |||
| Total | 4 | 5 | 5 |
References
External links
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
