Hyundai Xcent
| Hyundai Xcent | |
|---|---|
![]() | |
| Overview | |
| Manufacturer | Hyundai |
| Also called | Hyundai Grand i10 Sedan |
| Production | 2014–present |
| Model years | 2014–present |
| Assembly |
-Chennai, India (Hyundai Motor India Limited) -Tiaret, Algeria |
| Body and chassis | |
| Class | Subcompact |
| Body style | 4-door sedan |
| Layout | Front-engine, front-wheel-drive |
| Related | Hyundai Grand i10 |
| Powertrain | |
| Engine |
1.25 L Kappa II I4 (petrol) 1.1 L U-Line I3 (diesel) |
| Transmission |
5-speed manual 4-speed automatic |
| Dimensions | |
| Wheelbase | 2,425 mm (95.5 in) |
| Length | 3,995 mm (157.3 in) |
| Width | 1,660 mm (65.4 in) |
| Height | 1,520 mm (59.8 in) |
The Hyundai Xcent is a subcompact sedan by Hyundai Motor Company. Based on the Hyundai Grand i10, the Xcent is manufactured by Hyundai Motor India Limited in Chennai.[1][2] It made its debut on February 4, 2014, three days ahead of its world premiere at the Auto Expo 2014.[3]
Like the Grand i10, the Xcent will be available with two engine options:
- 1.1 liter three-cylinder U2 CRDi diesel,[4] rated at 72 ps at 4000 rpm and 180.4 nm torque between 1750 and 2500 rpm with a mileage of 24.4 km/l. Hyundai claims to have improved the turbocharger to achieve enhanced performance, with 13% more torque and better fuel economy.[5]
- 1.2 liter four-cylinder petrol, rated at 83 ps at 6000 rpm and 111.8 nm torque with a claimed fuel efficiency of 19.1 km/l.[5]
The Xcent is available in three trims: Base, S, and SX. Unlike the Grand i10, the S and SX model comes with power folding mirrors.[5]
The Xcent was launched on March 12, 2014 to replace the second generation Accent in India and compete with the Tata Zest, Honda Amaze and the Maruti Suzuki Swift Dzire.[2][6] It is also sold in Mexico as the Hyundai Grand i10 Sedan.[7]
Marketing
In September 2014, Indian actor Shah Rukh Khan has signed with Hyundai Motors India to be the brand ambassador for the Xcent.[8][9]
Specifications
| DIMENSIONS & CAPACITIES[10] | ||
|---|---|---|
| Length: 3995 mm | Width: 1660 mm | Height: 1520 mm |
| Wheelbase: 2425 mm | Turning Radius: - | Ground Clearance: 165 mm |
| Boot Space: 407 L | Fuel Capacity: 43 L | Seating Capacity: 5 |
| PERFORMANCE | ||
| Displacement: 1120 cc | Peak Power: 71 BHP @4000 RPM | Peak Torque: 180 NM @1750 RPM |
| KEY FEATURES | ||
| Air Conditioner | Climate control | Central locking |
| CD player | Power steering | Power windows |
| Steering Mounted Controls | Steering Adjustment | Rear AC vent |
| Remote Controlled Boot | Electrically Adjustable Mirrors | |
Gallery
-

Hyundai Grand i10 sedan (Mexican model, rear view)
References
- ↑ Banergi, Sumant (2014-02-04). "Hyundai launches compact sedan Xcent; diesel, petrol variants in market by March". Hindustan Times. Retrieved 2014-02-07.
- 1 2 Chauhan, Chanchal Pal (2014-02-05). "Hyundai joins compact sedan race with Xcent in muted Indian market". The Economic Times. Retrieved 2014-02-07.
- ↑ "New Hyundai Xcent is the i10 Sedan [33 Photos & Video]". CarScoops. 2014-02-04. Retrieved 2014-02-07.
- ↑ "Auto Expo 2014: Hyundai Xcent is the Grand i10 sedan". Autocar India. 2014-02-04. Retrieved 2014-02-12.
- 1 2 3 "Hyundai Xcent Launched in India at 4.66 lakh". Overdrive. 2014-03-12. Retrieved 2014-03-13.
- ↑ "Hyundai Xcent sedan launched at a starting price of Rs 4.66 lakh". The Economic Times. 2014-03-12. Retrieved 2014-03-13.
- ↑ "Hyundai Grand i10 Sedan". Hyundai Motor Company Mexico. Retrieved 2015-01-08.
- ↑ "Shah Rukh Khan as brand ambassador for Hyundai Xcent in India". CarAndMe.com. Retrieved 2014-09-25.
- ↑ "Shah Rukh Khan roped in as brand ambassador for Hyundai Xcent". ZigWheels.com. 2014-09-18. Retrieved 2014-09-25.
- ↑ "Hyundai Xcent in India - Price, Mileage, Reviews, Images, Specs". "Staff". Retrieved 2015-09-01.
External links
- Official website (India)
- Official preview website (India)
| Hyundai Motor Company, automobile timeline, 1960s–present | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||||||||||||||||
| 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | |
| City car | Atos | Atos Prime | i10 | i10 | |||||||||||||||||||||||||||||||||||||||||||||
| Eon | |||||||||||||||||||||||||||||||||||||||||||||||||
| Subcompact | Pony | Pony | Getz | i20 | i20 | ||||||||||||||||||||||||||||||||||||||||||||
| Excel | Excel | Accent | Accent | Accent | Accent | ||||||||||||||||||||||||||||||||||||||||||||
| Compact | Cortina | Cortina | Cortina | Cortina | Stellar | Elantra | Elantra | Elantra | Elantra | Elantra | Elantra | ||||||||||||||||||||||||||||||||||||||
| i30 | i30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-size | Sonata | Sonata | Sonata | Sonata | Sonata | Sonata | Sonata | ||||||||||||||||||||||||||||||||||||||||||
| Marcia | i40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20M | Granada | Grandeur | New Grandeur | Grandeur | Grandeur | Grandeur | |||||||||||||||||||||||||||||||||||||||||||
| Full-size | Dynasty | Genesis | Genesis | ||||||||||||||||||||||||||||||||||||||||||||||
| Equus | Equus | ||||||||||||||||||||||||||||||||||||||||||||||||
| Coupé | Genesis Coupe | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sports | Scoupe | Tiburon | Tiburon | Veloster | |||||||||||||||||||||||||||||||||||||||||||||
| Crossover | Veracruz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Creta/ix25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SUV | Tucson | Tucson ix35 FCEV | Tucson ix35 FCEV | ||||||||||||||||||||||||||||||||||||||||||||||
| Santa Fe | Santa Fe | Santa Fe | |||||||||||||||||||||||||||||||||||||||||||||||
| Galloper | Terracan | ||||||||||||||||||||||||||||||||||||||||||||||||
| MPV | Lavita | ix20 | |||||||||||||||||||||||||||||||||||||||||||||||
| Santamo | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pick-up | Cortina | Pony | Pony | ||||||||||||||||||||||||||||||||||||||||||||||
| Porter | Porter | Porter | |||||||||||||||||||||||||||||||||||||||||||||||
| Libero | |||||||||||||||||||||||||||||||||||||||||||||||||
| Minivan | Trajet | Entourage | |||||||||||||||||||||||||||||||||||||||||||||||
| Grace | Starex | Grand Starex | |||||||||||||||||||||||||||||||||||||||||||||||
