Hwangbo Kwan
| Personal information | |||
|---|---|---|---|
| Full name | Hwangbo Kwan | ||
| Date of birth | March 1, 1965 | ||
| Place of birth |
Daegu, South Korea | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Playing position | Attacking midfielder | ||
| Youth career | |||
| 1983–1987 | Seoul National University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1988–1995 | Yukong Elephants | 171 | (44) |
| 1996–1997 | Oita Trinity | 54 | (27) |
| National team‡ | |||
| 1988–1993 | South Korea | 37 | (10) |
| Teams managed | |||
| 1999 |
Oita Trinita / South Korea U-20 (Coach) | ||
| 2000–2003 | Oita Trinita U-18 | ||
| 2004 | Oita Trinita | ||
| 2005 | Oita Trinita | ||
| 2006–2010 | Oita Trinita (Vice-President & Director) | ||
| 2010 | Oita Trinita | ||
| 2011 | FC Seoul | ||
|
* Senior club appearances and goals counted for the domestic league only and correct as of 30 June 2007. | |||
| Medal record | ||
|---|---|---|
| Representing | ||
| Men's football | ||
| Asian Games | ||
| | 1990 Beijing | Team |
| Hwangbo Kwan | |
| Hangul | 황보 관 |
|---|---|
| Hanja | 皇甫 官 |
| Revised Romanization | Hwangbo Gwan |
| McCune–Reischauer | Hwangpo Kwan |
Hwangbo Kwan (Korean: 황보관; born March 1, 1965) is a South Korean football manager and former player.
In the 1990 FIFA World Cup, he recorded a 114 km/h shot on goal against Spain.
Club career
- 1988-1995
Yukong Elephants - 1995-1998
Oita Trinity
Coach & Manager Career
- 1999 : Oita Trinita & South Korea U-20 Coach
- 2000-2003 : Oita Trinita U-18 Manager
- 2004 : Oita Trinita Head Coach
- 2005 : Oita Trinita Manager
- 2010 : Oita Trinita Manager
- 2011 : FC Seoul Manager
Award
International goals
- Results list South Korea's goal tally first.
| Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|
| June 5, 1989 | | | 1 goal | 3-0 | 1990 FIFA World Cup qualification |
| August 8, 1989 | | | 2 goals | 2-4 | Friendly match |
| October 25, 1989 | | | 1 goal | 2-0 | 1990 FIFA World Cup qualification |
| October 28, 1989 | | | 1 goal | 1-1 | 1990 FIFA World Cup qualification |
| February 10, 1990 | | | 1 goal | 2-1 | Friendly match |
| June 17, 1990 | | | 1 goal | 1-3 | 1990 FIFA World Cup |
| July 29, 1990 | | | 1 goal | 1-0 | 1990 Dynasty Cup |
| October 5, 1990 | | | 1 goal | 1-0 | 1990 Asian Games |
| June 7, 1993 | | | 1 goal | 2-0 | 1994 FIFA World Cup qualification |
Managerial statistics
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||
| Oita Trinita | 2005 | 2005 | 21 | 5 | 4 | 12 | 23.81 |
| Oita Trinita | 2010 | 2010 | 36 | 10 | 11 | 15 | 27.78 |
| Total | 57 | 15 | 15 | 27 | 26.32 | ||
External links
- ↑ J.League Data Site(Japanese)
- Hwangbo Kwan – K League stats at kleague.com

- FIFA Player Statistics
- Hwangbo Kwan at National-Football-Teams.com
| Awards | ||
|---|---|---|
| Preceded by |
K-League Rookie of the Year 1988 |
Succeeded by |
This article is issued from Wikipedia - version of the 11/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.