Hisataka Fujikawa
| Personal information | |||
|---|---|---|---|
| Full name | Hisataka Fujikawa | ||
| Date of birth | May 1, 1964 | ||
| Place of birth | Kanagawa, Japan | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Midfielder | ||
| Youth career | |||
| 1983–1986 | Hosei University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1987–1994 | Nagoya Grampus Eight | ||
| 1995–1996 | JEF United Ichihara | 26 | (1) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Hisataka Fujikawa (藤川 久孝 Fujikawa Hisataka, born May 1, 1964) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1987/88 | Toyota Motors | JSL Division 1 | 18 | 0 | 18 | 0 | ||||
| 1988/89 | JSL Division 2 | |||||||||
| 1989/90 | 21 | 2 | 0 | 0 | 21 | 2 | ||||
| 1990/91 | JSL Division 1 | 19 | 0 | 2 | 0 | 21 | 0 | |||
| 1991/92 | 22 | 0 | 2 | 0 | 24 | 0 | ||||
| 1992 | Nagoya Grampus Eight | J1 League | - | 10 | 0 | 10 | 0 | |||
| 1993 | 33 | 0 | 3 | 0 | 3 | 0 | 39 | 0 | ||
| 1994 | 37 | 1 | 0 | 0 | 1 | 0 | 38 | 1 | ||
| 1995 | JEF United Ichihara | J1 League | 15 | 1 | 0 | 0 | - | 15 | 1 | |
| 1996 | 11 | 0 | 0 | 0 | 3 | 0 | 14 | 0 | ||
| Country | Japan | 176 | 4 | 3 | 0 | 21 | 0 | 200 | 4 | |
| Total | 176 | 4 | 3 | 0 | 21 | 0 | 200 | 4 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.