Hendryk Lau
| Personal information | |||
|---|---|---|---|
| Date of birth | 5 September 1969 | ||
| Place of birth | East Germany | ||
| Playing position | Striker | ||
| Youth career | |||
| Berliner FC Dynamo | |||
| Dynamo Lichtenberg | |||
| –1992 | BSV Spindlersfeld | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1993 | SV Meppen | 6 | (0) |
| 1993–1997 | VfL Herzlake | 122 | (34) |
| 1997–2000 | SV Babelsberg 03 | 97 | (36) |
| 2000–2002 | Dresdner SC | 55 | (16) |
| 2002–2005 | SV Babelsberg 03 | 89 | (30) |
| 2005–2006 | Berliner FC Dynamo | 26 | (8) |
| Total | 395 | (124) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Hendryk Lau (born 5 September 1969) is a retired German footballer who played as a striker.
External links
- Hendryk Lau profile at Fussballdaten
This article is issued from Wikipedia - version of the 7/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.