Gymnastics at the 2006 Commonwealth Games
The Gymnastics at the 2006 Commonwealth Games was made up of the following disciplines:
- Artistic gymnastics (March 16 to March 18 and March 20 to March 21)
- Men's and Women's Team
- Men's and Women's All-Round Individual
- Men's Floor Exercise, Horizontal Bar, Parallel Bars, Pommel Horse, Rings and Vault.
- Women's Balance Beam, Floor Exercise, Uneven Bars and Vault.
- Rhythmic gymnastics (March 24 to March 26)
The events took place in Rod Laver Arena.
Gymnastics medal table by country
Artistic Gymnastics medal count
| 2006 Commonwealth Games Artistic Gymnastics medal count |
|||||
|---|---|---|---|---|---|
| Pos | Country | |
|
|
Total |
| 1 | |
6 | 6 | 6 | 18 |
| 2 | |
6 | 4 | 3 | 13 |
| 3 | |
2 | 2 | 2 | 6 |
| 4 | |
0 | 1 | 0 | 1 |
| |
0 | 1 | 0 | 1 | |
| 6 | |
0 | 0 | 1 | 1 |
| |
0 | 0 | 1 | 1 | |
| |
0 | 0 | 1 | 1 | |
| 14 | 14 | 14 | 42 | ||
Rhythmic Gymnastics medal count
| 2006 Commonwealth Games Rhythmic Gymnastics medal count |
|||||
|---|---|---|---|---|---|
| Pos | Country | |
|
|
Total |
| 1 | |
6 | 1 | 2 | 9 |
| 2 | |
0 | 4 | 2 | 6 |
| 3 | |
0 | 1 | 2 | 3 |
| 6 | 6 | 6 | 18 | ||
Results - Artistic Gymnastics
Men's Teams
| Pos. | Nation | Name | Floor | Pommel Horse | Rings | Vault | Parallel Bars | High Bar | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | (1) 45.650 | (2) 42.500 | (2) 44.600 | (1) 48.900 | (1) 44.200 | (1) 43.900 | 269.750 | |
| Nathan Gafuik | 14.600 | 13.950 | 14.350 | 16.200 | 14.500 | 14.700 | 88.300 | ||
| Grant Golding | 14.950 | 14.350 | 15.150 | 16.100 | 15.200 | 75.750 | |||
| David Kikuchi | 14.200 | 14.700 | 14.500 | 14.500 | 57.900 | ||||
| Kyle Shewfelt | 15.500 | 16.600 | 14.700 | 46.800 | |||||
| Adam Wong | 15.200 | 13.400 | 14.750 | 16.100 | 14.500 | 14.500 | 88.450 | ||
| 2 | Australia | (2) 43.850 | (1) 43.550 | (1) 45.900 | (2) 48.100 | (2) 43.850 | (2) 43.600 | 268.850 | |
| Damian Istria | 14.400 | 15.350 | 15.600 | 14.450 | 59.800 | ||||
| Joshua Jefferis | 14.900 | 13.850 | 15.850 | 16.100 | 14.800 | 14.500 | 90.000 | ||
| Samuel Offord | 14.550 | 12.750 | 16.200 | 13.100 | 14.650 | 71.250 | |||
| Philippe Rizzo | 13.250 | 14.350 | 14.700 | 15.800 | 15.150 | 12.800 | 86.050 | ||
| Prashanth Sellathurai | 15.350 | 14.600 | 13.900 | 43.850 | |||||
| 3 | England | (3) 43.050 | (3) 42.250 | (3) 42.200 | 4) 47.450 | (3) 42.800 | (4) 42.250 | 260.000 | |
| Ryan Bradley | 15.000 | 12.950 | 14.150 | 15.750 | 14.200 | 14.250 | 86.300 | ||
| Ross Brewer | 14.200 | 14.100 | 14.750 | 15.600 | 14.950 | 14.350 | 87.950 | ||
| Luke Folwell | 13.300 | 15.700 | 29.000 | ||||||
| Louis Smith | 13.850 | 14.800 | 13.650 | 13.300 | 55.600 | ||||
| Kristian Thomas | 13.750 | 13.350 | 13.250 | 16.000 | 13.350 | 13.650 | 83.350 | ||
| 4 | Scotland | (4) 42.050 | (5) 40.250 | (4) 41.800 | (6) 47.000 | (4) 41.550 | (5) 41.800 | 254.450 | |
| Adam Cox | 14.200 | 13.550 | 13.700 | 15.800 | 14.450 | 14.550 | 86.250 | ||
| Steve Frew | 14.600 | 15.600 | 13.100 | 12.700 | 56.000 | ||||
| Daniel Keatings | 14.100 | 12.450 | 13.500 | 15.600 | 14.000 | 13.850 | 83.500 | ||
| Barry Koursarys | 13.750 | 12.600 | 15.550 | 41.900 | |||||
| Andrew Mackie | 13.200 | 14.100 | 12.800 | 13.100 | 13.400 | 66.600 | |||
| 5 | Malaysia | (4) 42.050 | (4) 40.600 | (6) 39.500 | (3) 48.050 | (5) 40.350 | (3) 42.800 | 253.350 | |
| Shu Mun Ng | 13.650 | 13.250 | 15.750 | 13.500 | 14.100 | 70.250 | |||
| Shu Wai Ng | 14.700 | 14.100 | 13.200 | 16.100 | 13.750 | 14.600 | 86.450 | ||
| Kwang Tung Onn | 12.450 | 13.050 | 25.500 | ||||||
| Wei Siang Ooi | 13.700 | 13.200 | 13.050 | 16.200 | 12.750 | 14.100 | 83.000 | ||
| Kiam Bun Yap | 13.400 | 13.300 | 12.650 | 15.600 | 13.100 | 68.050 | |||
| 6 | South Africa | (8) 39.350 | (7) 37.550 | (5) 41.400 | (5) 47.200 | (8) 39.550 | (6) 39.950 | 245.000 | |
| Cristian Brezeanu | 12.750 | 11.950 | 13.400 | 15.700 | 11.900 | 12.550 | 78.250 | ||
| Steven Barry Friedman | 13.600 | 12.000 | 14.400 | 15.500 | 12.900 | 13.450 | 81.850 | ||
| Troy Sender | 12.650 | 13.600 | 13.200 | 15.300 | 13.350 | 13.000 | 81.100 | ||
| Gerhard Swiegers | 13.000 | 10.450 | 13.600 | 16.000 | 13.300 | 13.500 | 79.850 | ||
| 7 | India | (7) 39.950 | (6) 38.850 | (8) 36.900 | (7) 46.950 | (7) 39.650 | (8) 38.000 | 240.300 | |
| Sharat Chandra | 11.400 | 15.800 | 13.050 | 12.550 | 52.800 | ||||
| Rohit Jaiswal | 12.650 | 12.400 | 12.000 | 14.700 | 13.200 | 13.450 | 78.400 | ||
| Ashish Kumar | 13.350 | 13.550 | 12.750 | 15.150 | 13.400 | 11.850 | 80.050 | ||
| Vivek Mishra | 13.350 | 10.400 | 23.750 | ||||||
| Mayank Srivastava | 13.250 | 12.900 | 12.150 | 16.000 | 12.550 | 12.000 | 78.850 | ||
| 8 | New Zealand | (6) 40.800 | (8) 35.000 | (7) 38.550 | (8) 46.600 | (6) 40.250 | (7) 38.500 | 239.700 | |
| Daniel Good | 13.000 | 10.400 | 13.700 | 15.650 | 12.800 | 13.350 | 78.900 | ||
| Mark Holyoake | 13.950 | 12.500 | 13.250 | 15.950 | 14.450 | 12.850 | 82.950 | ||
| Misha Koudinov | 13.850 | 12.100 | 11.350 | 14.950 | 13.000 | 12.300 | 77.550 | ||
| Patrick Peng | 9.600 | 11.600 | 15.000 | 12.250 | 10.200 | 58.650 | |||
| 9 | Sri Lanka | (9) 36.350 | (9) 28.700 | (9) 31.800 | (9) 44.650 | (9) 38.900 | (9) 33.000 | 213.400 | |
| Eranga A. Dias Gunasekara | 10.500 | 9.850 | 10.000 | 15.150 | 12.550 | 10.700 | 68.750 | ||
| P. Ekanayake Mudiyanselage | 12.450 | 10.000 | 11.450 | 14.900 | 13.350 | 11.700 | 73.850 | ||
| Eranda N. Dias Gunasekara | 13.400 | 8.850 | 10.350 | 14.600 | 13.000 | 10.600 | 70.800 |
Women's Team
| Pos. | Nation | Name | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|---|---|
| 1 | Australia | (1) 43.450 | (1) 43.400 | (1) 44.200 | (1) 41.550 | 172.600 | |
| Ashleigh Brennan | 14.150 | 14.050 | 28.200 | ||||
| Hollie Dykes | 14.800 | 14.250 | 15.500 | 14.000 | 58.550 | ||
| Naomi Russell | 14.400 | 14.350 | 28.750 | ||||
| Monette Russo | 14.250 | 14.800 | 14.550 | 13.500 | 57.100 | ||
| Chloe Sims | 14.050 | 13.200 | 13.950 | 11.850 | 53.050 | ||
| 2 | England | (3) 42.200 | (2) 42.350 | (3) 39.750 | (2) 40.050 | 164.350 | |
| Imogen Cairns | 14.500 | 13.350 | 13.100 | 13.850 | 54.800 | ||
| Shavahn Church | 13.600 | 14.700 | 13.200 | 12.850 | 54.350 | ||
| Hannah Clowes | 13.800 | 13.600 | 12.900 | 13.350 | 53.650 | ||
| Becky Downie | 13.900 | 14.050 | 13.450 | 12.700 | 54.100 | ||
| 3 | Canada | (2) 42.300 | (3) 40.600 | (2) 40.050 | (4) 39.600 | 162.550 | |
| Alyssa Brown | 14.500 | 12.600 | 13.450 | 13.300 | 53.850 | ||
| Brittnee Habbib | 12.200 | 12.500 | 24.700 | ||||
| Elyse Hopfner-Hibbs | 14.100 | 14.900 | 14.100 | 13.550 | 56.650 | ||
| Jenna Kerbis | 13.700 | 12.750 | 26.450 | ||||
| Gael Mackie | 13.500 | 13.100 | 12.150 | 12.200 | 50.950 | ||
| 4 | Wales | (4) 41.400 | (4) 40.100 | (6) 38.500 | (6) 38.750 | 158.750 | |
| Samantha Bailey | 14.000 | 12.700 | 12.450 | 39.150 | |||
| Jessica Gazzi | 13.950 | 0.000 | 12.850 | 26.800 | |||
| Lynette Lisle | 13.400 | 13.250 | 13.000 | 12.750 | 52.400 | ||
| Rhian Pugh | 13.650 | 10.800 | 24.450 | ||||
| Melanie Roberts | 13.450 | 13.200 | 12.800 | 13.150 | 52.600 | ||
| 5 | Scotland | (5) 40.500 | (6) 37.650 | (5) 39.400 | (5) 38.900 | 156.450 | |
| Carol Galashan | 13.550 | 12.250 | 11.850 | 12.150 | 49.800 | ||
| Helen Galashan | 12.700 | 13.600 | 26.300 | ||||
| Jenny Hannah | 13.550 | 13.300 | 26.850 | ||||
| Rosalie Hutton | 12.900 | 12.050 | 13.450 | 13.450 | 51.850 | ||
| Emma White | 13.400 | 12.700 | 12.350 | 12.150 | 50.600 | ||
| 6 | South Africa | (7) 40.150 | (7) 35.550 | (4) 39.500 | (3) 39.800 | 155.000 | |
| Candice Lee Cronje | 13.400 | 12.150 | 13.100 | 11.150 | 49.800 | ||
| Chanel Candice Moonsammy | 13.100 | 11.550 | 12.650 | 13.150 | 50.450 | ||
| Francki Van Rooyen | 13.400 | 11.850 | 13.750 | 13.400 | 52.400 | ||
| Rinette Whelpton | 13.350 | 10.350 | 12.100 | 13.250 | 49.050 | ||
| 7 | New Zealand | (5) 40.500 | (5) 38.850 | (7) 37.800 | (8) 34.400 | 151.550 | |
| Alice Barnett | 13.450 | 12.900 | 11.850 | 38.200 | |||
| Belinda Castles | 13.800 | 13.250 | 11.550 | 11.250 | 49.850 | ||
| Georgia Cervin | 13.200 | 12.400 | 12.550 | 38.150 | |||
| Olivia Jobsis | 13.250 | 12.700 | 13.100 | 11.300 | 50.350 | ||
| Sarah Miller | 12.150 | 12.150 | |||||
| 8 | Malaysia | (9) 37.650 | (9) 32.050 | (9) 35.650 | (7) 36.600 | 141.950 | |
| Nurul Fatiha B. Abd Hamid | 12.750 | 12.000 | 11.950 | 12.650 | 49.350 | ||
| Nabihah Binti Ali | 12.500 | 10.000 | 12.250 | 11.750 | 46.500 | ||
| Kai Ling Tan | 12.400 | 10.050 | 11.450 | 12.200 | 46.100 | ||
| 9 | Bermuda | (10) 36.950 | (10) 30.250 | (10) 34.100 | (9) 33.650 | 134.950 | |
| Kalena Noelle Astwood | 11.400 | 9.300 | 11.350 | 11.300 | 43.350 | ||
| Kaisey Marie Griffith | 11.850 | 10.350 | 10.400 | 11.200 | 43.800 | ||
| Hannah Meriwether King | 12.550 | 7.800 | 10.400 | 30.750 | |||
| Casey MarieLopes | 10.750 | 10.750 | |||||
| Caitlyn Mello | 12.550 | 10.600 | 12.350 | 11.150 | 46.650 | ||
| 10 | India | (8) 38.050 | (11) 27.600 | (11) 33.150 | (10) 30.600 | 129.400 | |
| Jhunuk Basu | 12.900 | 8.400 | 12.050 | 9.900 | 43.250 | ||
| Priti Das | 11.400 | 11.400 | |||||
| Rakhi Debnath | 12.200 | 7.700 | 7.700 | 9.050 | 36.650 | ||
| Tumpa Debnath | 12.950 | 9.950 | 10.600 | 33.500 | |||
| P Meenakshi | 12.000 | 9.250 | 9.700 | 10.100 | 41.050 |
Men's All-Around
| Rank | Gymnast | Country | Point |
|---|---|---|---|
| |
Joshua Jefferis | |
89.450 |
| |
Nathan Gafuik | |
88.350 |
| |
Philippe Rizzo | |
88.200 |
Women's All-Round
| Rank | Gymnast | Country | Point |
|---|---|---|---|
| |
Chloe Sims | |
57.100 |
| |
Elyse Hopfner-Hibbs | |
57.100 |
| |
Hollie Dykes | |
55.800 |
Men's Floor
| Rank | Gymnast | Country | Point |
|---|---|---|---|
| |
Adam Alexander Wong | |
14.975 |
| |
Shu Wai Ng | |
14.85 |
| |
Kyle Shewfelt | |
14.7 |
| 4 | Ross Brewer | 14.475 | |
| 5 | Samuel Offord | 14.325 | |
| 6 | Ryan Bradley | 14.300 | |
| 7 | Joshua Jefferis | 14.300 | |
| 8 | Constantinos Aristotelous | 13.750 |
Women's Vault
| Rank | Gymnast | Country | Point |
|---|---|---|---|
| |
Imogen Cairns | |
14.325 |
| |
Alyssa Brown | |
14.275 |
| |
Naomi Russell | |
14.137 |
Men's Pommel horse
| Rank | Gymnast | Country | Point |
|---|---|---|---|
| |
Louis Smith | |
15.775 |
| |
Prashanth Sellathurai | |
15.600 |
| |
Grant Golding | |
14.875 |
| 4 | David Kikuchi | 14.525 | |
| 5 | Ross Brewer | 13.675 | |
| 6 | Andrew Mackie | 13.250 | |
| 7 | Shu Wai Ng | 12.950 | |
| 8 | Philippe Rizzo | 12.875 |
Women's Uneven bars
| Rank | Gymnast | Country | Point |
|---|---|---|---|
| |
Elyse Hopfner-Hibbs | |
15.1 |
| |
Shavahn Church | |
14.875 |
| |
Monette Russo | |
14.85 |
Men's Rings
| Rank | Gymnast | Country | Point |
|---|---|---|---|
| |
Joshua Jefferis | |
15.875 |
| |
Damian Istria | |
15.7 |
| |
Irodotos Georgallas | |
15.3 |
Men's Vault
| Rank | Gymnast | Country | Point |
|---|---|---|---|
| |
Kyle Shewfelt | |
16.337 |
| |
Nathan Gafuik | |
16.112 |
| |
Samuel Offord | |
15.862 |
Women's Beam
| Rank | Gymnast | Country | Point |
|---|---|---|---|
| |
Elyse Hopfner-Hibbs | |
14.950 |
| |
Hollie Dykes | |
14.925 |
| |
Becky Downie | |
14.075 |
Men's Parallel bars
| Rank | Gymnast | Country | Point |
|---|---|---|---|
| |
Grant Golding | |
15.450 |
| |
Philippe Rizzo | |
15.275 |
| |
Joshua Jefferis | |
14.800 |
Women's Floor
| Rank | Gymnast | Country | Point |
|---|---|---|---|
| |
Hollie Dykes | |
14.650 |
| |
Ashleigh Brennan | |
13.925 |
| |
Francki Van Rooyen | |
13.900 |
Men's Horizontal bar
| Rank | Gymnast | Country | Point |
|---|---|---|---|
| |
Damian Istria | |
15.600 |
| |
David Eaton | |
15.000 |
| |
Owen Batchelor | |
14.950 |
Results - Rhythmic Gymnastics
Team
| Pos. | Nation | Name | Rope | Ball | Clubs | Ribbon | Total |
|---|---|---|---|---|---|---|---|
| 1 | Canada | 38.325 | 38.500 | 38.875 | 35.750 | 128.775 | |
| Carly Orava | 11.950 | 11.925 | 12.725 | 10.750 | |||
| Alexandra Michel Orlando | 13.775 | 13.875 | 13.725 | 12.950 | |||
| Yana Tsikaridze | 12.600 | 12.700 | 12.425 | 12.050 | |||
| 2 | Malaysia | 36.800 | 36.500 | 38.900 | 34.050 | 124.175 | |
| Seow Ting Foong | 11.675 | 11.775 | 13.000 | 10.975 | |||
| Wen Chean Lim | 12.050 | 12.650 | 12.600 | 11.975 | |||
| Durratun Nashihin Rosli | 13.075 | 12.075 | 13.300 | 11.100 | |||
| 3 | Australia | 33.000 | 35.450 | 36.125 | 31.550 | 117.175 | |
| Naazmi Johnston | 11.700 | 12.675 | 12.150 | 11.275 | |||
| Amanda Lee See | 9.350 | 10.150 | 10.900 | 9.600 | |||
| Kimberly Mason | 11.950 | 12.625 | 13.075 | 10.675 |
All-around
| Rank | Gymnast | Country | Point |
|---|---|---|---|
| |
Alexandra Michel Orlando | |
54.625 |
| |
Durratun Nashihin Rosli | |
50.825 |
| |
Yana Tsikaridze | |
49.575 |
| 4 | Naazmi Johnston | |
48.700 |
| 5 | Kimberly Mason | |
48.600 |
| 6 | Raissa Panagiotou | |
46.275 |
| 7 | Wen Chean Lim | |
46.225 |
| 8 | Hannah Chappell | |
45.050 |
| 9 | Heather Mann | |
44.750 |
| 10 | Odette Petra-Lee Richard | |
43.675 |
| 11 | Shalene Gwenneth Arnold | |
41.400 |
| 12 | Francesca Jones | |
40.875 |
| 13 | Teegan Metcalfe | |
39.875 |
| 14 | Melissa Logan | |
38.625 |
| 15 | Loukia Trikomiti | |
37.325 |
| 16 | Kara Hare | |
27.900 |
Rope
| Rank | Gymnast | Country | Point |
|---|---|---|---|
| |
Alexandra Michel Orlando | |
13.575 |
| |
Durratun Nashihin Rosli | |
13.250 |
| |
Yana Tsikaridze | |
12.500 |
Ball
| Rank | Gymnast | Country | Point |
|---|---|---|---|
| |
Alexandra Michel Orlando | |
14.850 |
| |
Kimberly Mason | |
13.875 |
| |
Wen Chean Lim | |
13.225 |
Clubs
| Rank | Gymnast | Country | Point |
|---|---|---|---|
| |
Alexandra Michel Orlando | |
14.200 |
| |
Durratun Nashihin Rosli | |
13.475 |
| |
Kimberly Mason | |
12.825 |
Ribbon
| Rank | Gymnast | Country | Point |
|---|---|---|---|
| |
Alexandra Michel Orlando | |
13.775 |
| |
Yana Tsikaridze | |
12.500 |
| |
Wen Chean Lim | |
12.350 |
External links
- Official 2006 Commonwealth Games Artistic Gymnastics results and schedule page
- Official 2006 Commonwealth Games Rhythmic Gymnastics results and schedule page
This article is issued from Wikipedia - version of the 7/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.