Gunwi County
| Gunwi 군위군 | ||
|---|---|---|
| County | ||
| Korean transcription(s) | ||
| • Hangul | 군위군 | |
| • Hanja | 軍威郡 | |
| • Revised Romanization | Gunwi-gun | |
| • McCune-Reischauer | Kunwi-gun | |
| 
 | ||
|  Location in South Korea | ||
| Country |  South Korea | |
| Region | Yeongnam | |
| Administrative divisions | 1 eup, 7 myeon | |
| Area | ||
| • Total | 614.15 km2 (237.12 sq mi) | |
| Population | ||
| • Total | 34,293 | |
| • Density | 55/km2 (140/sq mi) | |
| • Dialect | Gyeongsang | |
Gunwi County (Gunwi-gun) is a county in North Gyeongsang Province, South Korea.
References
External links
Coordinates: 36°14′05″N 128°34′22″E / 36.2347222322°N 128.572777788°E
This article is issued from Wikipedia - version of the 8/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

