Grote 1-MeiPrijs
| Race details | |
|---|---|
| Date | 1st of May |
| Region | Hoboken, Flanders, Belgium |
| Local name(s) | 1-MeiPrijs (Dutch) |
| Discipline | Road |
| Competition | UCI Europe Tour |
| Type | One-day race |
| History | |
| First edition | 1928 |
| Editions | 86 (as of 2013) |
| First winner |
|
| Most wins | 3 riders (3 wins each) |
| Most recent |
|
The Grote 1-MeiPrijs (also named Ereprijs Victor De Bruyne) is a European single day cycle race held in the Belgian region of Flanders, around Hoboken. Since 2005, the race is organized as a 1.2 event on the UCI Europe Tour.
Winners
| Rider | Team | ||
|---|---|---|---|
| 1928 | Maes, AlexanderAlexander Maes (BEL) | ||
| 1929 | Dervaes, JosephJoseph Dervaes (BEL) | ||
| 1930 | Dervaes, JosephJoseph Dervaes (BEL) | ||
| 1931 | Dervaes, JosephJoseph Dervaes (BEL) | ||
| 1932 | Vereecke, PierrePierre Vereecke (BEL) | ||
| 1933 | Raes, MauritsMaurits Raes (BEL) | ||
| 1934 | De Caluwe, EdgardEdgard De Caluwe (BEL) | ||
| 1935 | Kaers, KarelKarel Kaers (BEL) | ||
| 1936 | Van Den Steen, RemyRemy Van Den Steen (BEL) | ||
| 1937 | Kaers, KarelKarel Kaers (BEL) | ||
| 1938 | Middelkamp, TheoTheo Middelkamp (NED) | ||
| 1939 | Deloor, GustaafGustaaf Deloor (BEL) | ||
| 1940 | Pauwels, FransFrans Pauwels (NED) | ||
| 1941 | Van Den Meersschaut, OdielOdiel Van Den Meersschaut (BEL) | ||
| 1942 | Claes, GeorgesGeorges Claes (BEL) | ||
| 1943 | Hermans, GorgonGorgon Hermans (BEL) | ||
| 1944 | Grysolle, SylvainSylvain Grysolle (BEL) | ||
| 1945 | Meersman, MauriceMaurice Meersman (BEL) | ||
| 1946 | Kiewiet, EugèneEugène Kiewiet (BEL) | ||
| 1947 | Mollin, MauriceMaurice Mollin (BEL) | ||
| 1948 | Mertens, RenéRené Mertens (BEL) | ||
| 1949 | Dhaenens, OmerOmer Dhaenens (BEL) | ||
| 1950 | Salembier, GustaafGustaaf Salembier (BEL) | ||
| 1951 | De Baere, KarelKarel De Baere (BEL) | ||
| 1952 | Buyl, GerardGerard Buyl (BEL) | ||
| 1953 | Loyaerts, FransFrans Loyaerts (BEL) | ||
| 1954 | De Wachter, GastonGaston De Wachter (BEL) | ||
| 1955 | Buyst, LéoLéo Buyst (BEL) | ||
| 1956 | De Boer, HarrieHarrie De Boer (NED) | ||
| 1957 | Clerckx, KarelKarel Clerckx (BEL) | ||
| 1958 | Voorting, GerritGerrit Voorting (NED) | ||
| 1959 | Saelens, GentielGentiel Saelens (BEL) | ||
| 1960 | Saelens, GentielGentiel Saelens (BEL) | ||
| 1961 | Claes, Jean-BaptisteJean-Baptiste Claes (BEL) | ||
| 1962 | Luyten, RikRik Luyten (BEL) | ||
| 1963 | Melckenbeeck, FransFrans Melckenbeeck (BEL) | ||
| 1964 | Vandaele, LeonLeon Vandaele (BEL) | ||
| 1965 | Zoet, BartBart Zoet (NED) | ||
| 1966 | Oellibrandt, PietPiet Oellibrandt (BEL) | ||
| 1967 | Creële, MarinMarin Creële (BEL) | ||
| 1968 | Corthout, ReneRene Corthout (BEL) | ||
| 1969 | Frijters, JacquesJacques Frijters (NED) | ||
| 1970 | Van De Vijver, RonnyRonny Van De Vijver (BEL) | ||
| 1971 | Goossens, EddyEddy Goossens (BEL) | ||
| 1972 | Steegmans, RaymondRaymond Steegmans (BEL) | ||
| 1973 | Abelshausen, JozefJozef Abelshausen (BEL) | ||
| 1974 | Jacobs, JosJos Jacobs (BEL) | IJsboerke-Colner | |
| 1975 | Jacobs, JosJos Jacobs (BEL) | Europ-Decor | |
| 1976 | Jacobs, JosJos Jacobs (BEL) | Verandalux-Dries | |
| 1977 | Van Der Helst, EtienneEtienne Van Der Helst (BEL) | Maes Pils-Mini Flat | |
| 1978 | Verstraeten, EddyEddy Verstraeten (BEL) | ||
| 1979 | Baert, DirkDirk Baert (BEL) | ||
| 1980 | Van Looy, FransFrans Van Looy (BEL) | ||
| 1981 | Vandeperre, EricEric Vandeperre (BEL) | ||
| 1982 | Van Gerwen, GerrieGerrie Van Gerwen (NED) | ||
| 1983 | De Roo, AlainAlain De Roo (BEL) | ||
| 1984 | De Roo, AlainAlain De Roo (BEL) | ||
| 1985 | Bogaert, JanJan Bogaert (BEL) | ||
| 1986 | Wijnands, AdAd Wijnands (NED) | ||
| 1987 | Frison, HermanHerman Frison (BEL) | ||
| 1988 | Bogaert, JanJan Bogaert (BEL) | ||
| 1989 | Devos, JohanJohan Devos (BEL) | ||
| 1990 | Onclin, KurtKurt Onclin (BEL) | ||
| 1991 | Cornelisse, MichelMichel Cornelisse (NED) | ||
| 1992 | Bogaert, JanJan Bogaert (BEL) | ||
| 1993 | Pieters, PeterPeter Pieters (NED) | ||
| 1994 | Dauwe, JohnnyJohnny Dauwe (BEL) | ||
| 1995 | Steels, TomTom Steels (BEL) | ||
| 1996 | Cornelisse, MichelMichel Cornelisse (NED) | ||
| 1997 | Spaenhoven, PeterPeter Spaenhoven (BEL) | ||
| 1998 | Høj, FrankFrank Høj (DEN) | ||
| 1999 | Corvers, FrankFrank Corvers (BEL) | ||
| 2000 | Bracke, TonyTony Bracke (BEL) | ||
| 2001 | Omloop, GeertGeert Omloop (BEL) | ||
| 2002 | Hammond, RogerRoger Hammond (GBR) | ||
| 2003 | Boulton, JosephJoseph Boulton (BEL) | ||
| 2004 | Van Loocke, JurgenJurgen Van Loocke (BEL) | ||
| 2005 | Haynes, HamishHamish Haynes (GBR) | Team Cyclingnews.com | |
| 2006 | Dony, Jean-PhilippeJean-Philippe Dony (BEL) | ||
| 2007 | Mol, WouterWouter Mol (NED) | P3 Transfer-Fondas | |
| 2008 | Traksel, BobbieBobbie Traksel (BEL) | P3 Transfer-Batavus | |
| 2009 | Flahaut, DenisDenis Flahaut (FRA) | Landbouwkrediet–Colnago | |
| 2010 | Kuyckx, JanJan Kuyckx (BEL) | Qin Cycling Team | |
| 2011 | Kruopis, AidisAidis Kruopis (LIT) | Landbouwkrediet | |
| 2012 | Prémont, ChristopheChristophe Prémont (BEL) | Wallonie Bruxelles-Crédit Agricole | |
| 2013 | Vermeltfoort, CoenCoen Vermeltfoort (NED) | Cycling Team De Rijke–Shanks |
External links
This article is issued from Wikipedia - version of the 5/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.