Greg Goff
| Sport(s) | College baseball | 
|---|---|
| Current position | |
| Title | Head coach | 
| Team | Alabama | 
| Conference | SEC | 
| Record | 0–0 | 
| Biographical details | |
| Born | September 24, 1970 Jackson, Tennessee | 
| Playing career | |
| 1990–1991 | Jackson State CC | 
| 1992–1993 | Delta State | 
| Position(s) | Pitcher | 
| Coaching career (HC unless noted) | |
| 1994–1997 | Delta State (asst.) | 
| 1998–1999 | Southeast Missouri State (asst.) | 
| 2000–2003 | Kentucky (asst.) | 
| 2004–2007 | Montevallo | 
| 2008–2014 | Campbell | 
| 2015–2016 | Louisiana Tech | 
| Head coaching record | |
| Overall | 448–307 | 
| Tournaments | 12–8 | 
| Accomplishments and honors | |
| Championships | |
| Gulf South Conference East Division (2006) NCAA Division II South Central Region (2006) Big South Conference North Division (2013) Big South Conference Tournament (2014) | |
| Awards | |
| ABCA South Central Region Coach of the Year (2006) Alabama BCA Coach of the Year (2006) GSC East Division All-Decade Second Team (2010) Big South Conference Coach of the Year (2013) | |
Greg Goff (born September 24, 1970) is an American college baseball coach. He is the head coach of the Alabama Crimson Tide baseball team.
Head coaching record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Montevallo Falcons (Gulf South Conference) (2004–2007) | |||||||||
| 2004 | Montevallo | 26–27 | 6–15 | 7th (East) | |||||
| 2005 | Montevallo | 36–22 | 11–10 | 4th (East) | |||||
| 2006 | Montevallo | 43–18 | 16–4 | 1st (East) | NCAA Division II College World Series | ||||
| 2007 | Montevallo | 47–17 | 13–5 | 2nd (East) | NCAA Division II Regional | ||||
| Montevallo: | 152–84 | 46–34 | |||||||
| Campbell Fighting Camels (Atlantic Sun Conference) (2008–2011) | |||||||||
| 2008 | Campbell | 21–37 | 13–20 | T–10th | |||||
| 2009 | Campbell | 27–24 | 7–19 | 10th | |||||
| 2010 | Campbell | 28–27 | 8–19 | T–10th | |||||
| 2011 | Campbell | 17–37 | 3–27 | 11th | |||||
| Campbell Fighting Camels (Big South Conference) (2012–2014) | |||||||||
| 2012 | Campbell | 41–18 | 15–9 | 2nd | |||||
| 2013 | Campbell | 49–10 | 19–5 | 1st (North) | |||||
| 2014 | Campbell | 41–21 | 18–8 | 2nd (North) | NCAA Division I Regional | ||||
| Campbell: | 224–174 | 83–107 | |||||||
| Louisiana Tech Bulldogs (Conference USA) (2015–2016) | |||||||||
| 2015 | Louisiana Tech | 25–27 | 8–21 | 12th | |||||
| 2016 | Louisiana Tech | 42–20 | 19–11 | 5th | NCAA Division I Regional | ||||
| Louisiana Tech: | 67–47 | 27–32 | |||||||
| Alabama Crimson Tide (Southeastern Conference) (2017–present) | |||||||||
| 2017 | Alabama | 0–0 | 0–0 | ||||||
| Alabama: | 0–0 | 0–0 | |||||||
| Total: | 448–307 | ||||||||
|       National champion  
      Postseason invitational champion  
 | |||||||||
References
External links
This article is issued from Wikipedia - version of the 6/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.