Grafenwiesen
| Grafenwiesen | ||
|---|---|---|
| Parish church | ||
| 
 | ||
|   Grafenwiesen   | ||
| Location of Grafenwiesen   within Cham   district   | ||
| Coordinates: 49°12′N 12°52′E / 49.200°N 12.867°ECoordinates: 49°12′N 12°52′E / 49.200°N 12.867°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberpfalz | |
| District | Cham | |
| Government | ||
| • Mayor | Josef Dachs | |
| Area | ||
| • Total | 10.23 km2 (3.95 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,522 | |
| • Density | 150/km2 (390/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 93479 | |
| Dialling codes | 0 99 41 | |
| Vehicle registration | CHA | |
| Website | www.grafenwiesen.de | |
Grafenwiesen is a municipality in the district of Cham in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

