Grafenstein
| Grafenstein | ||
|---|---|---|
| ||
![]() Grafenstein Location within Austria | ||
| Coordinates: 46°37′N 14°28′E / 46.617°N 14.467°ECoordinates: 46°37′N 14°28′E / 46.617°N 14.467°E | ||
| Country | Austria | |
| State | Carinthia | |
| District | Klagenfurt-Land | |
| Government | ||
| • Mayor | Valentin Deutschmann | |
| Area | ||
| • Total | 50.10 km2 (19.34 sq mi) | |
| Elevation | 418 m (1,371 ft) | |
| Population (1 January 2016)[1] | ||
| • Total | 2,886 | |
| • Density | 58/km2 (150/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 9131 | |
| Area code | 04225 | |
| Website | www.grafenstein.co.at | |
Grafenstein (Slovene: Grabštajn) is a town in the district of Klagenfurt-Land in the Austrian state of Carinthia.
Geography
Grafenstein lies in the basin of Klagenfurt, about 12 km east of Klagenfurt on the Wörth Lake.
References
| Wikimedia Commons has media related to Grafenstein. |
This article is issued from Wikipedia - version of the 12/6/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

