Golden Gate Fields Turf
| Grade III race | |
| Location | Golden Gate Fields Albany, California, United States | 
|---|---|
| Inaugurated | 1947 | 
| Race type | Thoroughbred - Flat racing | 
| Website | www | 
| Race information | |
| Distance | 1 3⁄8 miles (11 furlongs) | 
| Surface | Turf | 
| Track | left-handed | 
| Qualification | Four-year-olds & up | 
| Purse | $100,000 | 
The Golden Gate Fields Turf Stakes is an American Thoroughbred horse race run annually at Golden Gate Fields in Albany, California. The race is open to horses four-year-olds and up willing to race one and three-eighth miles on the turf and currently offers a purse of $250,000.
The race was formerly named for Stanford University, located in nearby Palo Alto, California. The race has been run at a number of distances; 1 1⁄4 miles from 1947-1950, 1952, 1955 and 1959-1961. It was run at 1 1⁄8 miles in 1951, 1954, 1956-1958, 1965-1967, 1993, 1997, 2001-2004 and 2006.
Records
Speed record:
- 1 3⁄8 miles - 2:13.00 - John Henry (1984)
- 1 1⁄8 miles - 1:46.28 - Adreamisborn (2005)
Most wins by a jockey:
- 4 - Russell Baze (1982, 2000, 2005 & 2009)
Winners of the Golden Gate Fields Turf Stakes
| Year | Winner | Age | Jockey | Trainer | Distance (Miles) | Time | Grade | 
|---|---|---|---|---|---|---|---|
| 2011 | No Race | - | No Race | No Race | no race | 0:00.00 | |
| 2010 | No Race | - | No Race | No Race | no race | 0:00.00 | III | 
| 2009 | Spring House | 7 | Russell Baze | Julio Canani | 1 3⁄8 | 2:19.62 | III | 
| 2008 | Sudan | 5 | David Flores | 1 3⁄8 | 2:16.86 | III | |
| 2007 | Fantastic Spain | 7 | C. P. Schvaneveldt | 1 3⁄8 | 2:17.64 | III | |
| 2006 | Cosmonaut | 4 | T. Farina | 1 1⁄8 | 1:48.75 | III | |
| 2005 | Adreamisborn | 6 | Russell Baze | 1 1⁄8 | 1:46.28 | III | 
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.