Ghasipura (Odisha Vidhan Sabha constituency)
| Ghasipura | |
|---|---|
| Odisha Legislative Assembly Constituency | |
| District | Kendujhar |
| Blocks | Ghasipura, Ghatgaon, Anandpur |
| Electorate | 1,88,845 |
| Major settlements | Ghatgaon |
| Current constituency | |
| Created | 2009 |
| Party | BJD |
| MLA | Badri Narayan Patra |
| Const. No. | 21 |
| Reserved for | None |
| Lok Sabha Constituencies | Kendujhar |
Ghasipura (Sl. No.: 21) is a Vidhan Sabha constituency of Kendujhar district.[1] Area of this constituency include Ghatgaon, Ghatagaon block, Ghasipura block and 2 GPs (Dhakotha and Kolimati) of Anandapur block.[2][3]
In 2009 election Biju Janata Dal candidate Badri Narayan Patra, defeated Indian National Congress candidate Niranjan Patnaik by a margin of 25,554 votes.[4]
Elected Members
This constituency was created in 2009. Only one election held here in 2009. Elected member from Ghasipura Vidhan Sabha constituency is:[5]
- 2009: (25): Badrinarayan Patra (BJD)
2014 Election Candidates
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| AAP | Pramod Kumar Sahoo | ||||
| BJD | Badri Narayan Patra | ||||
| BJP | Satyabrata Panda | ||||
| BSP | Bijaya Kumar Rana | ||||
| INC | Prithviraj Kuanr | ||||
| Kalinga Sena | Jagabandhu Mahanta | ||||
| Biju SD | Hemanta Kumar Nayak | ||||
| Independent | Rama Chandra Behera | ||||
| NOTA | None | - | |||
| Registered electors | |||||
Summary of results of the 2009 Election
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| BJD | Badrinarayan Patra | 77,890 | 52.85 | - | |
| INC | Niranjan Patnaik | 52,336 | 35.51 | - | |
| BJP | Santosh Kumar Rout | 9,689 | 6.57 | - | |
| Independent | Rabinarayan Hota | 1,706 | 1.16 | - | |
| Independent | Pradeep Kumar Pradhan | 1,537 | 1.04 | - | |
| BSP | Kedarnatha Aruk | 1,260 | 0.85 | - | |
| Samruddha Odisha | Dr. Kumudini Pattanayak | 1,137 | 0.77 | - | |
| Rastrawadi Sena | Mahadev Mahanta | 702 | 0.48 | - | |
| Independent | Akshaya Kumar Dhir | 583 | 0.40 | - | |
| RPI(A) | Bapi Singh | 532 | 0.36 | - | |
| Majority | 25,554 | 17.34[lower-alpha 1] | - | ||
| Turnout | 1,47,411 | 78.06 | - | ||
Notes
- ↑ %of total valid votes
References
- ↑ "Orissa Assembly Election 2009". empoweringindia.org. Retrieved 3 February 2014.
Constituency: Ghasipura (21) District : Keonjhar
- ↑ Assembly Constituencies and their Extent
- ↑ Seats of Odisha
- ↑ "Orissa Election Result 2009 With Vote Margin". leadtech.in. Retrieved 3 February 2014.
145
- ↑ http://orissa.gov.in/e-magazine/orissaannualreference/ORA-2011/pdf/453-501.pdf
- ↑ http://eci.nic.in/eci_main/StatisticalReports/AE2009/stat_OR_April2009.pdf
This article is issued from Wikipedia - version of the 2/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.