Generation EFX
| Generation EFX | ||||
|---|---|---|---|---|
|  | ||||
| Studio album by Das EFX | ||||
| Released | March 24, 1998 | |||
| Recorded | 1997-98 Northshore Soundworks, Commack NY, Rockin Reel Studios NYC, Music Palace, Long Island NY, | |||
| Genre | Hip hop Hardcore Hip Hop | |||
| Label | Elektra | |||
| Producer | PMD (exec.), 8-Off, Tony L, Armando Colon, Rashad Smith, Mike Lowe, Solid Scheme | |||
| Das EFX chronology | ||||
| 
 | ||||
| Singles from Generation EFX | ||||
| 
 | ||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating | 
| Allmusic |      link | 
| HipHopPlus |           | 
Generation EFX is the fourth album by rap duo Das EFX, released on March 24, 1998. The bulk of its production is done by 8-Off, PMD, and long time Das EFX collaborators Solid Scheme. Unlike the first three Das EFX albums, it features a number of guest appearances, including Redman, M.O.P., EPMD, and Miss Jones. The album is now out of print.
Track listing
| No. | Title | Writer(s) | Producer(s) | Length | 
|---|---|---|---|---|
| 1. | "Intro" | Weston, Hines, Charity, Lynch, Aguilar | 0:32 | |
| 2. | "Raw Breed" | Weston, Hines, Aguilar, Charity, Lynch, A. Williams, R. Turner, M. Adams, S. Arrington, M. Hicks, D. Webster | 8-Off, Solid Scheme | 3:02 | 
| 3. | "Shine" | Weston, Hines, Aguilar, Y. Muhammedi | Tony L | 4:04 | 
| 4. | "Somebody Told Me" (featuring 8-Off & Nocturnal) | Weston, Hines, Aguilar | 8-Off | 3:38 | 
| 5. | "Set It Off" | Weston, Hines, R. Smith, A. Colon | Rashad Smith, Armando Colon | 4:17 | 
| 6. | "No Doubt" (featuring M.O.P. & Teflon) | Weston, Hines, Murray, Grinnage, Starling, Charity, Lynch | Solid Scheme | 3:41 | 
| 7. | "Rap Scholar" (featuring Redman) | Weston, Hines, Noble, P. Smith, R. Smith, A. Colon, E. Irons, R. Hargis, R. Ransom | Rashad Smith, Armando Colon | 3:21 | 
| 8. | "Generation EFX" (featuring EPMD) | Weston, Hines, Sermon, Smith, Aguilar, Sullivan | PMD & 8-Off | 3:46 | 
| 9. | "Rite Now" | Weston, Hines, M. Loe, A. Johnson, K. Muchita | Mike Lowe | 2:58 | 
| 10. | "Whut Goes Around" (featuring Miss Jones) | Weston, Hines, T. Jones, Smith | PMD | 3:34 | 
| 11. | "Make Noize" | Weston, Hines, Charity, Lynch | Solid Scheme | 3:09 | 
| 12. | "New Stuff" | Weston, Hines, Smith, Marotta, Aguilar | PMD, 8-Off | 3:28 | 
| 13. | "Take It Back" (featuring PMD) | Weston, Hines, Smith | PMD | 2:18 | 
| 14. | "Change" | Weston, Hines, Aguilar, B. May | 8-Off | 4:35 | 
| 15. | "Rap Scholar (Original Version)" (featuring Redman) | Weston, Hines, Noble, Smith, Irons, Hargis, Ransom | PMD | 3:59 | 
Production
- Solid Scheme – track 2, 6, 11
- Tony L – track 3
- 8-Off – track 2, 4, 8, 12, 14
- Armando Colon and Rashad Smith – track 5, 7
- Mike Lowe – track 9
- PMD – track 8, 10, 12, 13, 15 (and executive producer)
Chart positions
| Chart (1998) | Peak position | 
|---|---|
| Billboard 200 | 48 | 
| Top R&B/Hip Hop Albums | 10 | 
This article is issued from Wikipedia - version of the 7/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.