Gallmersgarten
| Gallmersgarten | ||
|---|---|---|
  | ||
![]() Gallmersgarten    | ||
Location of Gallmersgarten   within Neustadt an der Aisch-Bad Windsheim   district  ![]()  | ||
| Coordinates: 49°27′N 10°16′E / 49.450°N 10.267°ECoordinates: 49°27′N 10°16′E / 49.450°N 10.267°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Mittelfranken | |
| District | Neustadt an der Aisch-Bad Windsheim | |
| Municipal assoc. | Burgbernheim | |
| Government | ||
| • Mayor | Emil Kötzel | |
| Area | ||
| • Total | 15.17 km2 (5.86 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 737 | |
| • Density | 49/km2 (130/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 91605 | |
| Dialling codes | 09843 | |
| Vehicle registration | NEA | |
| Website | www.gemeinde-gallmersgarten.de | |
Gallmersgarten is a municipality in the district of Neustadt (Aisch)-Bad Windsheim in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
 
This article is issued from Wikipedia - version of the 4/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


