Fredesdorf
| Fredesdorf | ||
|---|---|---|
| ||
![]() Fredesdorf | ||
Location of Fredesdorf within Segeberg district
![]() | ||
| Coordinates: 53°53′N 10°12′E / 53.883°N 10.200°ECoordinates: 53°53′N 10°12′E / 53.883°N 10.200°E | ||
| Country | Germany | |
| State | Schleswig-Holstein | |
| District | Segeberg | |
| Municipal assoc. | Leezen | |
| Government | ||
| • Mayor | Peter Waldheuer | |
| Area | ||
| • Total | 5.89 km2 (2.27 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 390 | |
| • Density | 66/km2 (170/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 23826 | |
| Dialling codes | 04558 | |
| Vehicle registration | SE | |
| Website | www.amt-leezen.de | |
Fredesdorf is a municipality in the district of Segeberg, in Schleswig-Holstein, Germany.
References
This article is issued from Wikipedia - version of the 4/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


